Illinois Valley Community College at Highland Community College - Illinois
@ Highland Community C
10/29/2025 at 6:00 PM

Final 1 2 3 4 Score
Illinois Valley Community College 16 18 26 22 1
Highland Community College - Illinois 25 25 24 25 3

Illinois Valley Community College

Set K E TA PCT
1 7 6 30 .033
2 10 3 35 .200
3 12 3 36 .250
4 11 2 32 .281

Highland Community College - Illinois

Set K E TA PCT
1 12 3 28 .321
2 10 2 25 .320
3 12 8 38 .105
4 17 4 33 .394

Illinois Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camille Huckleba 4 0 0 0 .000 0 0 0 4 4 0 0 0 0 0.0
2 Kealey Rick 4 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
4 Aubree Acuncius * 4 3 0 8 .375 32 1 0 0 4 1 0 0 0 5.0
5 Karsyn Brucker * 4 0 1 13 -.077 0 0 0 0 0 0 0 2 0 0.0
6 Callie Mertes 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
7 Lauren Harbison 2 0 0 0 .000 0 0 1 1 4 0 0 0 0 0.0
8 Ava Currie * 4 10 4 28 .214 0 3 2 0 2 3 0 3 0 16.0
9 Malayna Pitte * 4 10 6 33 .121 0 1 2 1 6 0 0 1 0 11.0
10 Ruby Davis 2 0 0 2 .000 0 1 1 0 4 0 0 0 0 1.0
11 Audree Dorn 4 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
12 Kaitlyn Anderson * 4 11 3 35 .229 0 0 1 1 3 0 0 2 0 11.0
13 Mya Zavada * 4 6 0 12 .500 0 2 0 0 0 0 0 0 0 8.0
Totals 40 14 133 .195 32 8 7 10 36 4 0 8 0 52.0

Highland Community College - Illinois

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kaidynce Lynch * 4 20 4 36 .444 1 0 1 1 10 0 0 0 1 20.0
4 Brianna Gonnerman * 4 1 0 7 .143 18 0 1 0 9 0 0 0 0 1.0
6 Payton Thomas 1 1 2 3 -.333 0 0 0 2 0 0 0 0 0 1.0
7 Kallie Yianibas 4 0 0 0 .000 0 0 0 0 5 0 0 0 1 0.0
9 Grace Queckboerner 4 0 0 0 .000 0 0 0 1 6 0 0 0 1 0.0
10 Taryn Mathews * 4 7 1 11 .545 1 0 0 0 2 2 5 0 1 11.5
12 Cailyn Lane 4 6 2 13 .308 0 0 0 0 0 0 2 0 0 7.0
13 Izabella Homewood * 4 4 3 14 .071 1 1 0 0 4 0 3 0 1 6.5
14 Olivia Klinefelter * 4 5 2 17 .176 1 2 3 0 3 0 2 0 1 8.0
20 Jan Johnson * 4 5 1 19 .211 1 1 0 1 4 0 4 0 0 8.0
27 Addison Ness 1 2 1 3 .333 0 0 0 0 1 0 0 0 0 2.0
33 Emma Frautschy 4 0 1 1 -1.000 4 2 4 0 19 0 0 0 0 2.0
Totals 51 17 124 .274 27 6 9 5 63 2 16 0 6 67.0
Other Information
Attendance: 0
Time:
* = Starter