Black Hawk College at Illinois Valley Community College
@ Illinois Valley Comm
10/22/2025 at 6:00 PM
@ Illinois Valley Comm
10/22/2025 at 6:00 PM
|
Black Hawk College
2 |
Illinois Valley Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Black Hawk College | 25 | 16 | 25 | 24 | 14 | 2 |
| Illinois Valley Community College | 22 | 25 | 19 | 26 | 16 | 3 |
Black Hawk College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 43 | .047 |
| 2 | 9 | 7 | 31 | .065 |
| 3 | 13 | 7 | 38 | .158 |
| 4 | 9 | 8 | 46 | .022 |
| 5 | 7 | 6 | 38 | .026 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Black Hawk College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Brayden Buchholz * | 5 | 1 | 1 | 6 | .000 | 40 | 5 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Ayla Jenkins | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 6 | 5 | 46 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Logan Mitton | 5 | 4 | 4 | 25 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Kay McAvoy * | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ali DePorter * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendall Vincent * | 5 | 11 | 10 | 41 | .024 | 0 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Torri Ulfig * | 5 | 14 | 4 | 37 | .270 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| 14 | Bailee Ryckaert | 5 | 8 | 11 | 51 | -.059 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Jayla Davis * | 5 | 11 | 7 | 36 | .111 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| Totals | 49 | 37 | 196 | .061 | 44 | 13 | 12 | 11 | 119 | 1 | 6 | 0 | 0 | 66.0 | ||
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camille Huckleba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kealey Rick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aubree Acuncius * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Karsyn Brucker * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Callie Mertes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Harbison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ava Currie * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Malayna Pitte * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ruby Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Audree Dorn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaitlyn Anderson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mya Zavada * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter