Illinois Valley Community College at Kishwaukee College
@ Kishwaukee College
10/8/2025 at 6:00 PM
@ Kishwaukee College
10/8/2025 at 6:00 PM
|
Illinois Valley Community College
3 |
Kishwaukee College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Valley Community College | 25 | 25 | 25 | 3 |
| Kishwaukee College | 19 | 10 | 20 | 0 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 29 | .241 |
| 2 | 9 | 2 | 25 | .280 |
| 3 | 11 | 5 | 38 | .158 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 28 | .036 |
| 2 | 5 | 8 | 29 | -.103 |
| 3 | 9 | 9 | 32 | .000 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camille Huckleba | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kealey Rick | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aubree Acuncius * | 3 | 2 | 0 | 3 | .667 | 23 | 3 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 6.0 |
| 5 | Karsyn Brucker * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 6 | Callie Mertes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Harbison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ava Currie * | 3 | 10 | 2 | 24 | .333 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 17.0 |
| 9 | Malayna Pitte * | 3 | 7 | 2 | 21 | .238 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Ruby Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Audree Dorn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaitlyn Anderson * | 3 | 6 | 2 | 27 | .148 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 7.0 |
| 13 | Mya Zavada * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 5.0 |
| Totals | 29 | 9 | 92 | .217 | 25 | 9 | 6 | 5 | 36 | 8 | 0 | 9 | 0 | 46.0 | ||
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zoe Elder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laney Archibald | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Lily Roach * | 3 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Cara Fant * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Adisyn Galijatovic * | 3 | 4 | 4 | 20 | .000 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kaelynn Larson * | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Kennedy Adamski * | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Mia Siddall * | 3 | 1 | 8 | 12 | -.583 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 22 | 24 | 89 | -.022 | 20 | 5 | 7 | 11 | 45 | 1 | 4 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter