Milwaukee Area Technical College vs. Illinois Valley Community College
@ Waubonsee, IL
9/19/2025 at 9:00 AM

Final 1 2 3 Score
Milwaukee Area Technical College 25 25 25 3
Illinois Valley Community College 15 12 17 0

Milwaukee Area Technical College

Set K E TA PCT
1 16 4 31 .387
2 11 3 24 .333
3 12 4 29 .276

Illinois Valley Community College

Set K E TA PCT
1 3 3 32 .000
2 5 7 27 -.074
3 7 4 30 .100

Milwaukee Area Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kayleah Laughlin * 3 8 5 22 .136 0 0 0 0 9 0 0 0 0 8.0
3 Kohral Bomar-Reese 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Jamie Palmer 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Natalia Farrugia * 3 8 0 10 .800 0 3 1 0 7 1 3 0 0 13.5
7 Kimberly Busateri 3 0 0 0 .000 2 1 0 1 17 0 0 0 0 1.0
8 Savannah Raymer * 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Angelina "AJ" Azbell 3 4 3 14 .071 0 0 0 0 2 0 3 0 0 5.5
10 Rachel Krueger * 3 8 1 19 .368 0 1 1 2 11 1 1 0 0 10.5
11 Tannica Jones 1 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
15 Annika Romine * 3 7 0 10 .700 0 0 0 0 0 1 1 0 0 8.5
20 Grace Adams 3 2 0 2 1.000 11 2 0 0 3 0 0 0 0 4.0
21 Kendall Revolinski 2 1 2 4 -.250 0 0 0 0 1 0 0 0 0 1.0
24 Hope Martens * 3 1 0 1 1.000 22 1 0 0 7 0 0 0 0 2.0
Totals 39 11 84 .333 35 8 2 3 64 3 8 0 0 54.0

Illinois Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camille Huckleba 3 0 0 0 .000 0 0 0 2 11 0 0 0 0 0.0
2 Kealey Rick * 3 0 0 0 .000 0 0 1 2 3 0 0 0 0 0.0
4 Aubree Acuncius * 3 1 0 9 .111 13 0 0 0 6 1 0 0 0 2.0
5 Karsyn Brucker * 3 0 2 9 -.222 0 0 0 2 0 3 0 1 0 3.0
6 Callie Mertes 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Lauren Harbison 2 0 0 0 .000 1 0 2 0 3 0 0 0 0 0.0
8 Ava Currie * 3 5 3 21 .095 0 2 1 0 1 0 0 2 0 7.0
9 Malayna Pitte * 3 2 4 22 -.091 0 0 1 0 2 0 0 2 0 2.0
10 Ruby Davis 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
11 Audree Dorn 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
12 Kaitlyn Anderson 3 6 2 16 .250 0 0 0 0 2 0 0 0 0 6.0
13 Mya Zavada * 3 1 3 12 -.167 0 0 0 0 0 0 0 0 0 1.0
Totals 15 14 89 .011 14 3 6 7 32 4 0 5 0 22.0
Other Information
Attendance: 0
Time:
* = Starter