Kishwaukee College at Illinois Valley Community College
@ Illinois Valley Comm
9/3/2025 at 6:00 PM
@ Illinois Valley Comm
9/3/2025 at 6:00 PM
|
Kishwaukee College
2 |
Illinois Valley Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Kishwaukee College | 25 | 17 | 25 | 13 | 12 | 2 |
| Illinois Valley Community College | 22 | 25 | 21 | 25 | 15 | 3 |
Kishwaukee College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 32 | .250 |
| 2 | 9 | 9 | 27 | .000 |
| 3 | 14 | 8 | 35 | .171 |
| 4 | 3 | 4 | 21 | -.048 |
| 5 | 7 | 0 | 29 | .241 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Kishwaukee College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Zoe Elder | 5 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooklyn Rylko * | 5 | 11 | 5 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Lily Roach * | 5 | 3 | 1 | 10 | .200 | 32 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 3.0 |
| 8 | Cara Fant | 5 | 2 | 1 | 5 | .200 | 3 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Adisyn Galijatovic * | 5 | 4 | 5 | 26 | -.038 | 1 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Kaelynn Larson * | 5 | 9 | 6 | 35 | .086 | 2 | 6 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Kennedy Adamski * | 5 | 10 | 3 | 22 | .318 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Mia Siddall * | 5 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| Totals | 44 | 24 | 144 | .139 | 40 | 8 | 8 | 15 | 62 | 0 | 4 | 0 | 5 | 54.0 | ||
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camille Huckleba | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kealey Rick | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Aubree Acuncius * | 5 | 1 | 0 | 2 | .500 | 24 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Karsyn Brucker * | 5 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| 6 | Callie Mertes * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lauren Harbison | 2 | 0 | 1 | 2 | -.500 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ava Currie * | 5 | 15 | 6 | 29 | .310 | 0 | 3 | 1 | 0 | 4 | 2 | 0 | 4 | 0 | 20.0 |
| 9 | Malayna Pitte * | 5 | 10 | 4 | 34 | .176 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Ruby Davis | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Audree Dorn | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaitlyn Anderson | 5 | 14 | 9 | 45 | .111 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 14.0 |
| 13 | Mya Zavada * | 5 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 14 | Natasha Faber-Fox | 4 | 1 | 0 | 3 | .333 | 9 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 50 | 26 | 152 | .158 | 42 | 17 | 7 | 9 | 66 | 3 | 0 | 7 | 2 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter