Illinois Valley Community College at Sauk Valley Community College
@ Dixon, IL
10/1/2024 at 6:00 PM
@ Dixon, IL
10/1/2024 at 6:00 PM
|
Illinois Valley Community College
0 |
Sauk Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Valley Community College | 13 | 9 | 10 | 0 |
| Sauk Valley Community College | 25 | 25 | 25 | 3 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 29 | .103 |
| 2 | 3 | 6 | 23 | -.130 |
| 3 | 5 | 3 | 28 | .071 |
Sauk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cecilia Verucchi | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Natasha Faber-Fox * | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 3.0 |
| 5 | Emily Robbins * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 6 | Callee Bauer * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 0.0 |
| 8 | Aubree Acuncius * | 3 | 1 | 0 | 3 | .333 | 9 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 10 | 3.0 |
| 10 | Neely Hougas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0.0 |
| 11 | Marissa Sanchez | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 5 | 1.0 |
| 14 | Camryn Piscia * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 |
| 15 | Neveah Sansone * | 3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2.0 |
| 16 | Emma Garretson | 3 | 2 | 1 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 14 | 12 | 80 | .025 | 10 | 3 | 3 | 10 | 27 | 1 | 0 | 12 | 35 | 18.0 | ||
Sauk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Wight | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Carli Kobbeman | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Reese Burgwald | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Denali Stonitsch | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jess Johns * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| 7 | Kenna Wubbena * | 3 | 8 | 4 | 22 | .182 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Tori Balma * | 3 | 0 | 0 | 14 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Claire Reymer | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Lacey Eissens * | 3 | 13 | 0 | 25 | .520 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 14.5 |
| 22 | ReAnna Brant * | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 24 | Maggie Richetta * | 3 | 9 | 0 | 11 | .818 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 43 | 5 | 101 | .376 | 40 | 6 | 5 | 2 | 41 | 3 | 8 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter