Illinois Valley Community College at Black Hawk College-Moline
@ Moline
10/18/2022 at 6:00 PM
@ Moline
10/18/2022 at 6:00 PM
|
Illinois Valley Community College
3 |
Black Hawk College-Moline
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Illinois Valley Community College | 25 | 19 | 27 | 25 | 3 |
| Black Hawk College-Moline | 23 | 25 | 25 | 20 | 1 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | .333 |
| 2 | 8 | 8 | 22 | .000 |
| 3 | 13 | 10 | 40 | .075 |
| 4 | 10 | 7 | 28 | .107 |
Black Hawk College-Moline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 38 | .132 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 6 | 6 | 41 | .000 |
| 4 | 6 | 7 | 33 | -.030 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Erica Antle | 4 | 2 | 8 | 17 | -.353 | 14 | 0 | 3 | 0 | 13 | 0 | 2 | 1 | 1 | 3.0 |
| 5 | Payton Giordano | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ella Sibert | 4 | 15 | 5 | 24 | .417 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 17.0 |
| 10 | Taylor Wetsel | 4 | 1 | 1 | 2 | .000 | 2 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Holly Shriber | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 13 | Libby Boyles | 4 | 5 | 4 | 21 | .048 | 1 | 3 | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Sophia Harris | 4 | 12 | 5 | 28 | .250 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 5 | 0 | 12.5 |
| 15 | Grace Landers | 4 | 4 | 3 | 17 | .059 | 24 | 3 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 43 | 28 | 122 | .123 | 41 | 8 | 12 | 9 | 59 | 1 | 10 | 9 | 1 | 57.0 | ||
Black Hawk College-Moline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Morel | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brooklyn Harvey * | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 4 | 0 | 2 | 1 | 4 | 0 | 0 | 4.0 |
| 5 | Alexis Grove | 4 | 0 | 0 | 4 | .000 | 15 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Riley Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mia Chejlava * | 4 | 10 | 5 | 34 | .147 | 15 | 3 | 5 | 0 | 7 | 0 | 2 | 0 | 1 | 14.0 |
| 9 | Ady Scott * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Lauren Neumiller * | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Kaitlyn Welsh | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Kylee Disabella | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kailyn Graves * | 4 | 7 | 5 | 31 | .065 | 1 | 3 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 20 | Jenna Syring * | 4 | 8 | 10 | 35 | -.057 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 36 | 25 | 144 | .076 | 35 | 11 | 17 | 9 | 51 | 1 | 16 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter