Illinois Valley Community College at Black Hawk College-Moline
@ Moline
10/13/2021 at 6:00 PM
@ Moline
10/13/2021 at 6:00 PM
|
Illinois Valley Community College
0 |
Black Hawk College-Moline
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Valley Community College | 18 | 21 | 18 | 0 |
| Black Hawk College-Moline | 25 | 25 | 25 | 3 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 37 | .108 |
| 2 | 9 | 3 | 34 | .176 |
| 3 | 9 | 4 | 24 | .208 |
Black Hawk College-Moline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 38 | .211 |
| 2 | 14 | 8 | 36 | .167 |
| 3 | 11 | 3 | 25 | .320 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Macy McDowell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Morgan Hundley | 3 | 10 | 1 | 25 | .360 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Paige Champlin | 3 | 0 | 0 | 3 | .000 | 23 | 2 | 0 | 0 | 8 | 1 | 0 | 3 | 2 | 3.0 |
| 10 | Alyx Carls | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Anna Quesse | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 6.5 |
| 12 | Sophie Harris | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3.5 |
| 14 | Emma Thomas | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Aubrey Garretson | 3 | 5 | 5 | 18 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 27 | 12 | 95 | .158 | 25 | 4 | 5 | 9 | 37 | 2 | 4 | 5 | 4 | 35.0 | ||
Black Hawk College-Moline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Morel * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Erica Smith | 3 | 0 | 1 | 1 | -1.000 | 4 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Alexis Grove | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Brynn Casady * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abby Weaver * | 3 | 10 | 8 | 33 | .061 | 1 | 4 | 3 | 0 | 9 | 0 | 3 | 0 | 0 | 15.5 |
| 6 | Alex Horne * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11.0 |
| 7 | Mia Chejlava * | 3 | 1 | 2 | 14 | -.071 | 31 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 3.5 |
| 14 | Molly Engler * | 3 | 4 | 0 | 6 | .667 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 6.5 |
| 15 | Natalie Adams | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Jenna Syring | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| Totals | 38 | 16 | 99 | .222 | 37 | 9 | 6 | 3 | 46 | 1 | 14 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter