Illinois Valley Community College at Rock Valley College
@ Rockford
9/25/2021 at 2:00 PM
@ Rockford
9/25/2021 at 2:00 PM
|
Illinois Valley Community College
0 |
Rock Valley College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Valley Community College | 11 | 14 | 23 | 0 |
| Rock Valley College | 25 | 25 | 25 | 3 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 30 | .133 |
| 2 | 6 | 2 | 25 | .160 |
| 3 | 10 | 3 | 32 | .219 |
Rock Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 29 | .448 |
| 2 | 11 | 4 | 29 | .241 |
| 3 | 11 | 6 | 39 | .128 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kaitlyn Walter | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Macy McDowell | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan Hundley | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 7.5 |
| 9 | Paige Champlin | 3 | 2 | 0 | 2 | 1.000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 2.0 |
| 11 | Anna Quesse | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 3.5 |
| 13 | Kaylee Hammerich | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 5.0 |
| 14 | Emma Thomas | 3 | 4 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 4.0 |
| 15 | Aubrey Garretson | 3 | 4 | 0 | 14 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 23 | 8 | 87 | .172 | 22 | 1 | 2 | 12 | 36 | 2 | 2 | 5 | 5 | 27.0 | ||
Rock Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeleyana Fichtner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jordan Stumbo | 1 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Natalie Hughes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Izandra Graf | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Holland Smits * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Madison Koelker * | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Hayley Starkey * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Madison Cropper | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Camron Blank | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 16 | Reese Weber | 1 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Taylor Toler * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Madisen Perry * | 3 | 14 | 2 | 25 | .480 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 16.5 |
| 20 | Samantha Ingram * | 3 | 4 | 4 | 12 | .000 | 0 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 33 | 18 | 106 | .142 | 34 | 8 | 13 | 0 | 35 | 3 | 3 | 0 | 0 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter