Illinois Valley Community College at Parkland College
@ Champaign, IL
10/27/2018 at 11:00 AM
@ Champaign, IL
10/27/2018 at 11:00 AM
|
Illinois Valley Community College
0 |
Parkland College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Illinois Valley Community College | 19 | 16 | 10 | 0 |
| Parkland College | 25 | 25 | 25 | 3 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 42 | .167 |
| 2 | 9 | 3 | 40 | .150 |
| 3 | 5 | 2 | 38 | .079 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 37 | .378 |
| 2 | 12 | 6 | 36 | .167 |
| 3 | 18 | 2 | 35 | .457 |
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Riley Johnson | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anna Murray * | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 9.0 |
| 6 | Melissa Trilikis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mallery Pearson * | 3 | 4 | 5 | 22 | -.045 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Jessica Garber * | 3 | 0 | 0 | 3 | .000 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Tori Coble * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 13 | Jenna Lusietto * | 3 | 10 | 3 | 38 | .184 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 12.5 |
| 14 | Abby Hoscheid * | 3 | 1 | 1 | 21 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Kate Vigars | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 11 | 120 | .133 | 23 | 2 | 3 | 0 | 50 | 1 | 5 | 6 | 0 | 32.5 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ryleigh Warfel * | 3 | 12 | 6 | 28 | .214 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 14.0 |
| 3 | Abigail Burnett | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Ellie Stone | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shelby Nunamaker * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 9.5 |
| 8 | Gabby Wessels * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddie Allen * | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 9.0 |
| 10 | Amanda Greening | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Maggie Sorenson | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dakota Harmon | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sidney Heck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katelyn Riffle * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
| 19 | Rachel Verdun * | 3 | 5 | 0 | 11 | .455 | 41 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Brooke Norder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 48 | 12 | 108 | .333 | 47 | 2 | 4 | 3 | 74 | 0 | 22 | 6 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter