Malcolm X College vs. Illinois Valley Community College
@ Sugar Grove, IL
8/24/2018 at 11:45 AM
@ Sugar Grove, IL
8/24/2018 at 11:45 AM
|
Malcolm X College
0 |
Illinois Valley Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Malcolm X College (0-2) | 9 | 11 | 11 | 0 |
| Illinois Valley Community College | 25 | 25 | 25 | 3 |
Malcolm X College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 2 | 14 | .000 |
| 2 | 1 | 7 | 16 | -.375 |
| 3 | 2 | 6 | 15 | -.267 |
Illinois Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 18 | .444 |
| 2 | 10 | 3 | 23 | .304 |
| 3 | 14 | 2 | 24 | .500 |
Malcolm X College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Giselle Gamboa * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Moore * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | LeTeja Enochs * | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 4 | Jhairy Llanos | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Genesis Mendez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kiana Cunningham * | 3 | 1 | 1 | 6 | .000 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2.5 |
| 8 | Rosalba Mujica | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Miaya Montgomery * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Myshea Johnson * | 3 | 1 | 6 | 14 | -.357 | 0 | 0 | 2 | 6 | 7 | 0 | 2 | 1 | 0 | 2.0 |
| Totals | 5 | 15 | 45 | -.222 | 4 | 3 | 8 | 13 | 20 | 0 | 4 | 4 | 1 | 10.0 | ||
Illinois Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Riley Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lauren Bernardoni | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Anna Murray | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Melissa Trilikis | 3 | 0 | 0 | 0 | .000 | 1 | 8 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Mallery Pearson | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Jessica Garber | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tori Coble | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Jenna Lusietto | 3 | 15 | 1 | 22 | .636 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 16.5 |
| 14 | Abby Hoscheid | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 65 | .415 | 29 | 9 | 8 | 4 | 29 | 1 | 2 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:57 |
* = Starter