Illinois Valley Community College at Madison College September 8, 2021
Box Score
Illinois Valley Community College
Madison College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Amanda Moran - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Ashley Calamaco | 0 | 0 | 0 | 0 | 21 |
| 2 - Lauren Frost | 0 | 0 | 0 | 0 | 0 |
| 8 - Katrien Holocker | 0 | 0 | 0 | 0 | 90 |
| 10 - Tanya Rosas | 0 | 0 | 0 | 0 | 90 |
| 11 - Daisy Arteaga | 0 | 0 | 0 | 0 | 69 |
| 12 - Morgan Thompson | 0 | 0 | 0 | 0 | 90 |
| 16 - Amariea Ross | 0 | 0 | 0 | 0 | 90 |
| 18 - Brenda Dimas | 0 | 0 | 0 | 0 | 69 |
| 19 - Anna Gonzalez | 0 | 0 | 0 | 0 | 90 |
| 22 - Cynthia Gonzalez | 0 | 0 | 0 | 0 | 32 |
| 23 - Nyah Nowakowski - cm | 5 | 4 | 0 | 0 | 90 |
| 24 - Lillian Cavell | 0 | 0 | 0 | 0 | 90 |
| 26 - Alondra Martinez | 0 | 0 | 0 | 0 | 78 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Monica Tapia-Gutierrez - d | 1 | 1 | 1 | 4 | 44 |
| 2 - Taylor Peterson | 1 | 1 | 1 | 1 | 63 |
| 3 - Alyssa King - d | 1 | 1 | 1 | 0 | 29 |
| 4 - Emma Strieker - m | 0 | 0 | 0 | 0 | 45 |
| 6 - Sydney Maksymo - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Karmen Smyth | 4 | 3 | 2 | 1 | 34 |
| 8 - Paris Rose - d | 0 | 0 | 0 | 0 | 53 |
| 9 - Elizabeth Foye - f/m | 3 | 3 | 1 | 1 | 45 |
| 10 - Jenna Kirschbaum | 0 | 0 | 0 | 0 | 37 |
| 11 - Alexis Kulow - m | 1 | 1 | 1 | 0 | 67 |
| 12 - Amelia Clarquist - m | 0 | 0 | 0 | 1 | 73 |
| 13 - Julia Aulik | 1 | 0 | 0 | 0 | 37 |
| 14 - Mikayla Fox - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Cassidy Olsen | 0 | 0 | 0 | 0 | 45 |
| 16 - Ashley Belk | 0 | 0 | 0 | 0 | 28 |
| 20 - Alison Strieker | 1 | 1 | 0 | 0 | 56 |
| 21 - Angelina Perez - f/m | 8 | 7 | 5 | 2 | 51 |
| 23 - Marin Stauffacher - d | 0 | 0 | 0 | 0 | 76 |
| 24 - Hope McFarlin | 0 | 0 | 0 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 18 | 12 | 10 | 977 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Amanda Moran | 18 | 12 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Marin Stauffacher | 4 | 0 | 4 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Madison College
1st
|
7:25 | Angelina Perez (Monica Tapia-Gutierr) - * | 0 - 1 |
|
Madison College
1st
|
7:45 | Angelina Perez (unassisted) - * | 0 - 2 |
|
Madison College
1st
|
9:58 | Angelina Perez (Monica Tapia-Gutierr) - * | 0 - 3 |
|
Madison College
1st
|
12:12 | Monica Tapia-Gutierr (Angelina Perez) - * | 0 - 4 |
|
Madison College
1st
|
28:15 | Karmen Smyth (Taylor Peterson & Elizabeth Foye) - * | 0 - 5 |
|
Madison College
1st
|
36:04 | Angelina Perez (Monica Tapia-Gutierr) - * | 0 - 6 |
|
Madison College
1st
|
39:14 | Elizabeth Foye (Amelia Clarquist) - * | 0 - 7 |
|
Madison College
1st
|
41:32 | Karmen Smyth (unassisted) - * | 0 - 8 |
|
Madison College
2nd
|
46:32 | Alyssa King (unassisted) - * | 0 - 9 |
|
Madison College
2nd
|
50:07 | Taylor Peterson (Karmen Smyth) - * | 0 - 10 |
|
Madison College
2nd
|
66:15 | Alexis Kulow (Angelina Perez) - * | 0 - 11 |
|
Madison College
2nd
|
70:14 | Angelina Perez (Monica Tapia-Gutierr) - * | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 0 | 5 | 5 |
| Madison College | 16 | 5 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 5 | 1 | 6 |
| Madison College | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 0 | 1 | 1 |
| Madison College | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Illinois Valley Community College | 2 | 1 | 3 |
| Madison College | 2 | 2 | 4 |
| Date/Time: | September 8, 2021 - 2:00 PM |
|---|---|
| Location: | Madison, WI |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jason Verhelst |
Play By Play
| 0:00 | Marin Stauffacher at goalie for Madison College. | ||
| 0:00 | Amanda Moran at goalie for Illinois Valley Comm. | ||
| 3:26 | Shot by Madison College Angelina Perez, Save (by goalie) Amanda Moran. | ||
| Foul on Illinois Valley Comm. | |||
| 4:38 | Shot by Madison College Angelina Perez, Wide. | ||
| 5:05 | Shot by Madison College Elizabeth Foye, Save (by goalie) Amanda Moran. | ||
| 7:25 | Goal!GOAL by Madison College Angelina Perez (FIRST GOAL), Assist by Monica Tapia-Gutierr * ( 0 - 1 ) |
||
| Foul on Illinois Valley Comm. | |||
| 7:45 | Goal!Madison College Angelina Perez PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| Foul on Madison College. | |||
| 9:58 | Goal!GOAL by Madison College Angelina Perez, Assist by Monica Tapia-Gutierr * ( 0 - 3 ) |
||
| 12:12 | Goal!GOAL by Madison College Monica Tapia-Gutierr, Assist by Angelina Perez * ( 0 - 4 ) |
||
| 16:03 | Substitution!Madison College substitution: Jenna Kirschbaum for Paris Rose. | ||
| 16:03 | Substitution!Madison College substitution: Julia Aulik for Monica Tapia-Gutierr. | ||
| 16:03 | Substitution!Madison College substitution: Karmen Smyth for Angelina Perez. | ||
| 17:23 | Substitution!Madison College substitution: Taylor Peterson for Emma Strieker. | ||
| 17:48 | Substitution!Madison College substitution: Cassidy Olsen for Alyssa King. | ||
| 18:05 | Substitution!Madison College substitution: Alison Strieker for Elizabeth Foye. | ||
| 18:32 | Substitution!Madison College substitution: Ashley Belk for Alexis Kulow. | ||
| 20:34 | Substitution!Illinois Valley Comm substitution: Brenda Dimas for Alondra Martinez. | ||
| 20:53 | Substitution!Illinois Valley Comm substitution: Daisy Arteaga for Ashley Calamaco. | ||
| 23:16 | Corner kick by Madison College Karmen Smyth [23:16]. | ||
| 23:49 | Shot by Madison College Alison Strieker, Save (by goalie) Amanda Moran. | ||
| 24:23 | Substitution!Illinois Valley Comm substitution: Alondra Martinez for Cynthia Gonzalez. | ||
| 24:23 | Substitution!Madison College substitution: Paris Rose for Jenna Kirschbaum. | ||
| 24:23 | Substitution!Madison College substitution: Elizabeth Foye for Ashley Belk. | ||
| 24:54 | Shot by Madison College Karmen Smyth, High. | ||
| 28:15 | Goal!GOAL by Madison College Karmen Smyth, Assist by Taylor Peterson and Elizabeth Foye * ( 0 - 5 ) |
||
| 28:27 | Corner kick by Madison College Karmen Smyth [28:27]. | ||
| 29:11 | Substitution!Madison College substitution: Emma Strieker for Alison Strieker. | ||
| 29:34 | Substitution!Madison College substitution: Alexis Kulow for Taylor Peterson. | ||
| 30:00 | Shot by Madison College Julia Aulik, Wide. | ||
| 30:07 | Substitution!Madison College substitution: Monica Tapia-Gutierr for Julia Aulik. | ||
| 30:07 | Substitution!Madison College substitution: Angelina Perez for Karmen Smyth. | ||
| 31:59 | Shot by Madison College Elizabeth Foye, Save (by goalie) Amanda Moran. | ||
| 36:04 | Goal!GOAL by Madison College Angelina Perez, Assist by Monica Tapia-Gutierr * ( 0 - 6 ) |
||
| 38:51 | Shot by Madison College Angelina Perez, Save (by goalie) Amanda Moran. | ||
| 39:14 | Goal!GOAL by Madison College Elizabeth Foye, Assist by Amelia Clarquist * ( 0 - 7 ) |
||
| 39:14 | Substitution!Madison College substitution: Taylor Peterson for Alexis Kulow. | ||
| 39:14 | Substitution!Madison College substitution: Alison Strieker for Amelia Clarquist. | ||
| 39:40 | Substitution!Madison College substitution: Alyssa King for Cassidy Olsen. | ||
| 39:55 | Substitution!Madison College substitution: Karmen Smyth for Angelina Perez. | ||
| 40:46 | Substitution!Madison College substitution: Cassidy Olsen for Elizabeth Foye. | ||
| 41:12 | Substitution!Madison College substitution: Julia Aulik for Cassidy Olsen. | ||
| 41:21 | Substitution!Madison College substitution: Ashley Belk for Monica Tapia-Gutierr. | ||
| 41:21 | Substitution!Illinois Valley Comm substitution: Lillian Cavell for Cynthia Gonzalez. | ||
| 41:32 | Goal!GOAL by Madison College Karmen Smyth * ( 0 - 8 ) |
||
| Foul on Madison College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Illinois Valley Comm: #8 Katrien Holocker, #10 Tanya Rosas, #11 Daisy Arteaga, #12 Morgan Thompson, #16 Amariea Ross, #18 Brenda Dimas, #19 Anna Gonzalez, #23 Nyah Nowakowski, #24 Lillian Cavell, #26 Alondra Martinez, #00 Amanda Moran. | ||
| 45:00 | For Madison College: #2 Taylor Peterson, #3 Alyssa King, #4 Emma Strieker, #6 Sydney Maksymo, #7 Karmen Smyth, #8 Paris Rose, #12 Amelia Clarquist, #13 Julia Aulik, #14 Mikayla Fox, #16 Ashley Belk. | ||
| 45:00 | Substitution!Madison College substitution: Hope McFarlin for . | ||
| 46:32 | Goal!GOAL by Madison College Alyssa King * ( 0 - 9 ) |
||
| 47:13 | Shot by Madison College Karmen Smyth, Save (by goalie) Amanda Moran. | ||
| 49:03 | Corner kick by Madison College Paris Rose [49:03]. | ||
| 50:07 | Goal!GOAL by Madison College Taylor Peterson, Assist by Karmen Smyth * ( 0 - 10 ) |
||
| 50:54 | Substitution!Madison College substitution: Jenna Kirschbaum for Alyssa King. | ||
| 50:54 | Substitution!Madison College substitution: Cassidy Olsen for Paris Rose. | ||
| 50:54 | Substitution!Madison College substitution: Alexis Kulow for Amelia Clarquist. | ||
| 50:54 | Substitution!Madison College substitution: Alison Strieker for Karmen Smyth. | ||
| 51:15 | Corner kick by Madison College Taylor Peterson [51:15]. | ||
| Foul on Madison College. | |||
| 56:33 | Substitution!Madison College substitution: Amelia Clarquist for Emma Strieker. | ||
| 58:05 | Substitution!Madison College substitution: Elizabeth Foye for Ashley Belk. | ||
| 58:05 | Substitution!Madison College substitution: Paris Rose for Jenna Kirschbaum. | ||
| 59:11 | Substitution!Madison College substitution: Marin Stauffacher for Hope McFarlin. | ||
| 63:22 | Shot by Illinois Valley Comm Nyah Nowakowski, Save (by goalie) Marin Stauffacher. | ||
| 64:33 | Substitution!Madison College substitution: Angelina Perez for Julia Aulik. | ||
| 66:15 | Goal!GOAL by Madison College Alexis Kulow, Assist by Angelina Perez * ( 0 - 11 ) |
||
| 68:09 | Substitution!Madison College substitution: Jenna Kirschbaum for Paris Rose. | ||
| 68:09 | Substitution!Madison College substitution: Alison Strieker for Elizabeth Foye. | ||
| 68:41 | Corner kick by Madison College Alison Strieker [68:41]. | ||
| 69:57 | Substitution!Madison College substitution: Monica Tapia-Gutierr for Cassidy Olsen. | ||
| 70:14 | Goal!GOAL by Madison College Angelina Perez, Assist by Monica Tapia-Gutierr * ( 0 - 12 ) |
||
| 71:23 | Shot by Illinois Valley Comm Nyah Nowakowski, Save (by goalie) Marin Stauffacher. | ||
| 71:33 | Corner kick by Illinois Valley Comm Alondra Martinez [71:33]. | ||
| Foul on Illinois Valley Comm. | |||
| Foul on Madison College. | |||
| 81:22 | Substitution!Madison College substitution: Karmen Smyth for . | ||
| 81:30 | Corner kick by Madison College Karmen Smyth [81:30]. | ||
| 82:15 | Substitution!Illinois Valley Comm substitution: Cynthia Gonzalez for Alondra Martinez. | ||
| 82:39 | Shot by Illinois Valley Comm Nyah Nowakowski, Save (by goalie) Marin Stauffacher. | ||
| 84:06 | Substitution!Madison College substitution: Ashley Belk for Amelia Clarquist. | ||
| 86:38 | Substitution!Madison College substitution: Cassidy Olsen for Monica Tapia-Gutierr. | ||
| 87:00 | Shot by Illinois Valley Comm Nyah Nowakowski, Save (by goalie) Marin Stauffacher. | ||
| 88:50 | Shot by Illinois Valley Comm Nyah Nowakowski, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

