2025-26 Basketball Statistics - Illinois Valley Community College

Games 29
Pts per game 61.8
FG % 36.6
3PT % 25.5
FT % 63.4
Reb per game 41.4
Ast per game 15.5
Schedule Summary
Overall (Pct.)11-18 (.379)
Conference (Pct.) 2-8 (.200)
StreakLost 1
Home9-7
Away2-11
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 5 at Kishwaukee College L, 73-65
Feb 10 Carl Sandburg College L, 82-70
Feb 12 Black Hawk College W, 73-70
Feb 17 at Highland Community College - Illinois L, 70-56
Feb 21 Harper College W, 71-52
Feb 25 at Kankakee Community College L, 65-54
Statistics category Overall Conf
Games 29 10
Points 1792 585
Points per game 61.8 58.5
FG made per game 22.4 19.8
FG attempts per game 61.2 61.4
FG Pct 36.6 32.2
3PT made per game 4.7 4.8
3PT attempts per game 18.3 18.5
3PT Pct 25.5 25.9
FT made per game 12.3 14.1
FT attempt per game 19.4 21.4
FT Pct 63.4 65.9
Off rebounds per game 12.1 13.4
Def rebounds per game 29.3 29.3
Total rebounds per game 41.4 42.7
Opponents' Off rebounds per game 14.2 13.4
Opponents' Def rebounds per game 26.5 28.4
Opponents' Total rebounds per game 40.8 41.8
Rebound margin per game 0.7 0.9
Assists per game 15.5 13.7
Opponents' Assists per game 14.7 19.0
Turnovers per game 17.1 17.0
Opponents' Turnovers per game 19.1 18.6
Steals per game 11.1 10.5
Opponents' Steals per game 12.0 11.8
Blocks per game 4.9 5.2
Opponents' Blocks per game 4.0 5.0
Personal fouls per game 14.1 12.4
Offensive efficiency 0.814 0.773
Net efficiency -0.021 -0.084
Opponents' Personal fouls per game 17.3 17.9
Offensive efficiency 0.835 0.857
Points per game allowed 65.0 67.7
Opponents' Field goal percentage 37.6 37.9
Opponents' 3PT percentage 27.5 30.4
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 650-1775 198-614
3 point total-attempts 135-530 48-185
Free throw total-attempts 357-563 141-214
Opponents' Field goal total-attempts 710-1890 250-660
Opponents' 3 point total-attempts 169-615 73-240
Shooting
No. Yr Pos
1 Ava Hatton So G 27 20 4.5 2.9-8.3 35.0 0.4-2.1 17.2 2.0-2.9 71.4 8.2
2 Sarah Johnson So G 27 12 2.0 0.4-1.7 24.4 0.1-0.3 22.2 0.4-1.0 44.4 1.3
3 Ella Derossett Fr G 29 26 4.2 4.3-11.3 38.0 1.2-3.8 31.8 2.2-3.0 74.4 12.0
13 Ashlyn Ehm Fr F 29 29 4.3 5.0-12.0 41.5 0.0-0.3 0.0 3.8-6.1 62.1 13.8
14 Quinn McClain Fr F 26 25 4.5 2.9-9.1 31.8 0.6-3.2 19.3 1.4-2.6 53.7 7.8
21 Jenna Setchell Fr G 29 6 3.7 2.7-7.0 38.9 0.6-2.4 25.4 1.4-2.2 64.6 7.5
22 Leah Krohe Fr G 27 1 1.7 0.1-0.6 17.6 0.0-0.0 - 0.3-0.7 45.0 0.6
42 Jasmine Garman So G 29 29 4.2 4.6-12.9 35.9 1.9-6.6 28.4 1.0-1.5 65.9 12.1
  Totals     29 29 28.1 22.4-61.2 36.6 4.7-18.3 25.5 12.3-19.4 63.4 61.8
  Opponent     29 29 28.1 24.5-65.2 37.6 5.8-21.2 27.5 9.8-15.6 62.9 65.0
Ball control
No. Yr Pos
1 Ava Hatton So G 27 20 4.5 2.0 4.8 6.8 1.7 0.0 3.7 2.6 1.4 1.7 0.4
2 Sarah Johnson So G 27 12 2.0 1.2 1.3 2.5 2.7 0.1 1.0 2.1 0.5 1.1 0.1
3 Ella Derossett Fr G 29 26 4.2 1.9 4.1 6.0 0.7 - 3.1 2.7 1.2 2.3 0.2
13 Ashlyn Ehm Fr F 29 29 4.3 2.3 5.8 8.1 3.5 0.2 1.2 2.3 0.5 1.5 2.2
14 Quinn McClain Fr F 26 25 4.5 2.6 5.5 8.1 2.2 - 2.0 2.9 0.7 1.8 0.8
21 Jenna Setchell Fr G 29 6 3.7 1.3 2.4 3.8 1.0 - 2.4 2.2 1.1 1.6 0.3
22 Leah Krohe Fr G 27 1 1.7 0.3 0.9 1.1 0.4 - 0.1 0.4 0.3 0.2 0.1
42 Jasmine Garman So G 29 29 4.2 1.1 5.5 6.6 2.6 0.1 2.5 2.7 0.9 1.3 1.1
  Totals     29 29 28.1 12.1 29.3 41.4 14.1 0.5 15.5 17.1 0.9 11.1 4.9
  Opponent     29 29 28.1 14.2 26.5 40.8 17.3 0.5 14.7 19.1 0.8 12.0 4.0
Shooting
No. Yr Pos
1 Ava Hatton So G 27 20 122 78-223 35.0 10-58 17.2 55-77 71.4 221
2 Sarah Johnson So G 27 12 53 11-45 24.4 2-9 22.2 12-27 44.4 36
3 Ella Derossett Fr G 29 26 121 125-329 38.0 35-110 31.8 64-86 74.4 349
13 Ashlyn Ehm Fr F 29 29 125 145-349 41.5 0-9 0.0 110-177 62.1 400
14 Quinn McClain Fr F 26 25 117 75-236 31.8 16-83 19.3 36-67 53.7 202
21 Jenna Setchell Fr G 29 6 108 79-203 38.9 18-71 25.4 42-65 64.6 218
22 Leah Krohe Fr G 27 1 46 3-17 17.6 0-0 - 9-20 45.0 15
42 Jasmine Garman So G 29 29 122 134-373 35.9 54-190 28.4 29-44 65.9 351
  Totals     29 29 815 650-1775 36.6 135-530 25.5 357-563 63.4 1792
  Opponent     29 29 815 710-1890 37.6 169-615 27.5 285-453 62.9 1885
Ball control
No. Yr Pos
1 Ava Hatton So G 27 20 122 54 130 184 46 1 100 69 1.4 47 10
2 Sarah Johnson So G 27 12 53 32 35 67 73 4 27 57 0.5 30 2
3 Ella Derossett Fr G 29 26 121 55 120 175 20 - 91 78 1.2 66 5
13 Ashlyn Ehm Fr F 29 29 125 66 169 235 102 7 34 67 0.5 43 63
14 Quinn McClain Fr F 26 25 117 68 142 210 56 - 51 75 0.7 46 20
21 Jenna Setchell Fr G 29 6 108 39 70 109 29 - 71 63 1.1 47 8
22 Leah Krohe Fr G 27 1 46 7 24 31 10 - 3 11 0.3 5 3
42 Jasmine Garman So G 29 29 122 31 159 190 74 2 72 77 0.9 37 32
  Totals     29 29 815 352 849 1201 410 14 449 497 0.9 321 143
  Opponent     29 29 815 413 769 1182 501 14 426 554 0.8 348 117
Shooting
No. Yr Pos
1 Ava Hatton So G 10 10 4.2 2.7-8.3 32.5 0.2-1.9 10.5 2.5-3.6 69.4 8.1
2 Sarah Johnson So G 9 1 1.0 0.0-0.7 0.0 0.0-0.1 0.0 0.1-0.4 25.0 0.1
3 Ella Derossett Fr G 10 8 4.9 4.1-13.3 30.8 1.3-4.6 28.3 3.1-4.2 73.8 12.6
13 Ashlyn Ehm Fr F 10 10 4.9 4.5-13.3 33.8 0.0-0.3 0.0 5.4-7.8 69.2 14.4
14 Quinn McClain Fr F 9 8 4.0 2.0-6.9 29.0 0.4-2.2 20.0 1.3-2.7 50.0 5.8
21 Jenna Setchell Fr G 10 5 3.5 1.6-5.1 31.4 0.5-1.9 26.3 0.8-1.5 53.3 4.5
22 Leah Krohe Fr G 8 1 1.0 0.0-0.2 0.0 0.0-0.0 - 0.0-0.2 0.0 0.0
42 Jasmine Garman So G 10 10 4.1 5.1-14.4 35.4 2.4-7.7 31.2 1.0-1.3 76.9 13.6
  Totals     10 10 27.0 19.8-61.4 32.2 4.8-18.5 25.9 14.1-21.4 65.9 58.5
  Opponent     10 10 27.0 25.0-66.0 37.9 7.3-24.0 30.4 10.4-15.6 66.7 67.7
Ball control
No. Yr Pos
1 Ava Hatton So G 10 10 4.2 2.9 6.3 9.2 1.6 - 3.8 3.8 1.0 1.6 0.7
2 Sarah Johnson So G 9 1 1.0 0.8 1.4 2.2 2.4 0.1 1.0 1.8 0.6 0.8 0.0
3 Ella Derossett Fr G 10 8 4.9 2.2 4.7 6.9 0.5 - 2.7 2.4 1.1 2.1 0.3
13 Ashlyn Ehm Fr F 10 10 4.9 2.9 5.5 8.4 3.2 0.2 0.9 1.5 0.6 1.3 1.5
14 Quinn McClain Fr F 9 8 4.0 3.0 4.4 7.4 1.7 - 2.2 2.9 0.8 2.1 1.0
21 Jenna Setchell Fr G 10 5 3.5 0.9 1.9 2.8 0.5 - 1.4 2.1 0.7 1.2 0.3
22 Leah Krohe Fr G 8 1 1.0 0.1 0.3 0.4 0.1 - 0.0 0.1 0.0 0.1 0.3
42 Jasmine Garman So G 10 10 4.1 1.0 5.4 6.4 2.8 - 2.0 2.9 0.7 1.6 1.3
  Totals     10 10 27.0 13.4 29.3 42.7 12.4 0.3 13.7 17.0 0.8 10.5 5.2
  Opponent     10 10 27.0 13.4 28.4 41.8 17.9 0.3 19.0 18.6 1.0 11.8 5.0
Shooting
No. Yr Pos
1 Ava Hatton So G 10 10 42 27-83 32.5 2-19 10.5 25-36 69.4 81
2 Sarah Johnson So G 9 1 9 0-6 0.0 0-1 0.0 1-4 25.0 1
3 Ella Derossett Fr G 10 8 49 41-133 30.8 13-46 28.3 31-42 73.8 126
13 Ashlyn Ehm Fr F 10 10 49 45-133 33.8 0-3 0.0 54-78 69.2 144
14 Quinn McClain Fr F 9 8 36 18-62 29.0 4-20 20.0 12-24 50.0 52
21 Jenna Setchell Fr G 10 5 35 16-51 31.4 5-19 26.3 8-15 53.3 45
22 Leah Krohe Fr G 8 1 8 0-2 0.0 0-0 - 0-2 0.0 0
42 Jasmine Garman So G 10 10 41 51-144 35.4 24-77 31.2 10-13 76.9 136
  Totals     10 10 270 198-614 32.2 48-185 25.9 141-214 65.9 585
  Opponent     10 10 270 250-660 37.9 73-240 30.4 104-156 66.7 677
Ball control
No. Yr Pos
1 Ava Hatton So G 10 10 42 29 63 92 16 - 38 38 1.0 16 7
2 Sarah Johnson So G 9 1 9 7 13 20 22 1 9 16 0.6 7 0
3 Ella Derossett Fr G 10 8 49 22 47 69 5 - 27 24 1.1 21 3
13 Ashlyn Ehm Fr F 10 10 49 29 55 84 32 2 9 15 0.6 13 15
14 Quinn McClain Fr F 9 8 36 27 40 67 15 - 20 26 0.8 19 9
21 Jenna Setchell Fr G 10 5 35 9 19 28 5 - 14 21 0.7 12 3
22 Leah Krohe Fr G 8 1 8 1 2 3 1 - 0 1 0.0 1 2
42 Jasmine Garman So G 10 10 41 10 54 64 28 - 20 29 0.7 16 13
  Totals     10 10 270 134 293 427 124 3 137 170 0.8 105 52
  Opponent     10 10 270 134 284 418 179 3 190 186 1.0 118 50
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 1 Morton College W, 83-44 35-75 46.7 9-31 29.0 4-6 66.7 13 27 40 28 9 11 3 17 83
Nov 6 Blackhawk Technical College W, 78-58 29-65 44.6 1-12 8.3 19-28 67.9 11 28 39 17 17 18 3 20 78
Nov 11 at Waubonsee Community College L, 99-71 22-64 34.4 5-19 26.3 22-33 66.7 11 23 34 13 22 20 2 19 71
Nov 13 at College of DuPage L, 71-67 24-68 35.3 6-26 23.1 13-25 52.0 15 29 44 14 15 12 2 20 67
Nov 18 McHenry County College W, 82-68 29-65 44.6 6-21 28.6 18-29 62.1 12 24 36 22 21 16 11 15 82
Nov 20 at Joliet Junior College W, 67-60 27-50 54.0 5-11 45.5 8-13 61.5 6 35 41 22 21 9 6 8 67
Dec 3 at Spoon River College L, 64-53 19-63 30.2 5-26 19.2 10-17 58.8 15 24 39 12 20 7 2 14 53
Dec 6 Bryant and Stratton College (WI) L, 70-62 22-64 34.4 11-33 33.3 7-10 70.0 10 30 40 18 21 10 3 18 62
Dec 10 Kankakee Community College L, 73-63 24-52 46.2 4-16 25.0 11-22 50.0 8 25 33 12 27 13 4 10 63
Dec 13 at Harry S. Truman College L, 50-42 14-70 20.0 3-23 13.0 11-18 61.1 19 32 51 10 14 14 4 16 42
Dec 15 Lewis & Clark Community College W, 81-61 34-73 46.6 3-12 25.0 10-19 52.6 17 40 57 24 16 5 5 18 81
Dec 18 Lincoln Land Community College L, 87-50 20-49 40.8 1-9 11.1 9-12 75.0 6 24 30 11 30 14 6 15 50
Dec 20 at Elgin Community College L, 57-52 18-57 31.6 4-20 20.0 12-19 63.2 14 28 42 15 16 11 6 16 52
Jan 8 Sauk Valley Community College L, 65-38 14-57 24.6 5-23 21.7 5-14 35.7 10 18 28 10 17 10 2 17 38
Jan 10 Milwaukee Area Technical College L, 75-57 20-56 35.7 5-17 29.4 12-25 48.0 11 21 32 8 14 8 11 13 57
Jan 13 Kishwaukee College L, 58-56 16-57 28.1 6-23 26.1 18-31 58.1 15 28 43 12 20 13 9 16 56
Jan 15 at Carl Sandburg College L, 69-50 19-61 31.1 3-15 20.0 9-12 75.0 5 36 41 10 29 14 5 14 50
Jan 17 South Suburban College W, 69-59 26-54 48.1 8-21 38.1 9-15 60.0 8 36 44 21 17 7 4 12 69
Jan 20 at Black Hawk College L, 62-59 23-59 39.0 5-19 26.3 8-14 57.1 15 31 46 17 12 9 7 17 59
Jan 22 Highland Community College - Illinois W, 59-52 21-54 38.9 7-19 36.8 10-14 71.4 14 31 45 19 17 10 4 4 59
Jan 29 Joliet Junior College W, 50-45 22-70 31.4 3-18 16.7 3-6 50.0 15 32 47 18 8 6 1 8 50
Jan 31 at Harper College W, 55-50 18-53 34.0 3-16 18.8 16-24 66.7 7 44 51 13 9 7 10 20 55
Feb 3 at Sauk Valley Community College L, 76-59 20-62 32.3 4-21 19.0 15-20 75.0 10 31 41 10 13 8 6 10 59
Feb 5 at Kishwaukee College L, 73-65 22-68 32.4 4-21 19.0 17-24 70.8 19 17 36 20 16 10 9 11 65
Feb 10 Carl Sandburg College L, 82-70 24-68 35.3 3-10 30.0 19-27 70.4 15 38 53 13 23 9 4 16 70
Feb 12 Black Hawk College W, 73-70 24-74 32.4 6-23 26.1 19-30 63.3 18 36 54 19 14 9 4 12 73
Feb 17 at Highland Community College - Illinois L, 70-56 15-54 27.8 5-11 45.5 21-28 75.0 13 27 40 7 9 13 2 7 56
Feb 21 Harper College W, 71-52 27-57 47.4 3-7 42.9 14-19 73.7 7 29 36 20 14 14 2 19 71
Feb 25 at Kankakee Community College L, 65-54 22-56 39.3 2-7 28.6 8-9 88.9 13 25 38 14 16 14 6 8 54
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 650-1775 36.6 135-530 25.5 357-563 63.4 12.1 29.3 41.4 15.5 17.1 11.1 4.9 14.1 61.8 0.814 -0.021
Conference 10 198-614 32.2 48-185 25.9 141-214 65.9 13.4 29.3 42.7 13.7 17.0 10.5 5.2 12.4 58.5 0.773 -0.084
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 16 387-990 39.1 81-295 27.5 187-307 60.9 11.9 29.2 41.1 17.0 17.8 10.8 4.8 14.4 65.1 0.841 0.025
Away 13 263-785 33.5 54-235 23.0 170-256 66.4 12.5 29.4 41.8 13.6 16.3 11.4 5.2 13.8 57.7 0.779 -0.079
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 11 292-690 42.3 54-191 28.3 130-203 64.0 11.6 32.9 44.5 20.3 14.8 10.2 4.8 13.9 69.8 0.929 0.203
Losses 18 358-1085 33.0 81-339 23.9 227-360 63.1 12.4 27.1 39.5 12.6 18.6 11.6 5.0 14.3 56.9 0.745 -0.156
 
-
November 6 166-387 42.9 32-120 26.7 84-134 62.7 11.3 27.7 39.0 19.3 17.5 14.3 4.5 16.5 74.7 0.912 0.116
December 7 151-428 35.3 31-139 22.3 70-117 59.8 12.7 29.0 41.7 14.6 20.6 10.6 4.3 15.3 57.6 0.744 -0.116
January 9 179-521 34.4 45-171 26.3 90-155 58.1 11.1 30.8 41.9 14.2 15.9 9.3 5.9 13.4 54.8 0.769 -0.031
February 7 154-439 35.1 27-100 27.0 113-157 72.0 13.6 29.0 42.6 14.7 15.0 11.0 4.7 11.9 64.0 0.849 -0.040
Date Opponent Score Attend
Nov 1 Morton College W, 83-44 0
Nov 6 Blackhawk Technical College W, 78-58 0
Nov 11 at Waubonsee Community College L, 99-71 0
Nov 13 at College of DuPage L, 71-67 0
Nov 18 McHenry County College W, 82-68 0
Nov 20 at Joliet Junior College W, 67-60 0
Dec 3 at Spoon River College L, 64-53 0
Dec 6 Bryant and Stratton College (WI) L, 70-62 0
Dec 10 Kankakee Community College L, 73-63 0
Dec 13 at Harry S. Truman College L, 50-42 0
Dec 15 Lewis & Clark Community College W, 81-61 0
Dec 18 Lincoln Land Community College L, 87-50 0
Dec 20 at Elgin Community College L, 57-52 30
Jan 8 Sauk Valley Community College L, 65-38 0
Jan 10 Milwaukee Area Technical College L, 75-57 0
Jan 13 Kishwaukee College L, 58-56 0
Jan 15 at Carl Sandburg College L, 69-50 0
Jan 17 South Suburban College W, 69-59 0
Jan 20 at Black Hawk College L, 62-59 0
Jan 22 Highland Community College - Illinois W, 59-52 0
Jan 29 Joliet Junior College W, 50-45 0
Jan 31 at Harper College W, 55-50 0
Feb 3 at Sauk Valley Community College L, 76-59 0
Feb 5 at Kishwaukee College L, 73-65 -
Feb 10 Carl Sandburg College L, 82-70 0
Feb 12 Black Hawk College W, 73-70 0
Feb 17 at Highland Community College - Illinois L, 70-56 0
Feb 21 Harper College W, 71-52 0
Feb 25 at Kankakee Community College L, 65-54 0