14 Quinn McClain
14 - Quinn McClain
Height: 5'10
Hometown: Peru
Position: F
Year: Fr
High School: St. Bede
gp 26
pts/g 7.8
fg % 31.8
3pt % 19.3
ft % 53.7
reb/g 8.1
a/g 2.0
Recent Games
Feb 5 at Kishwaukee College L, 73-65
Feb 10 Carl Sandburg College L, 82-70
Feb 12 Black Hawk College W, 73-70
Feb 17 at Highland Community College - Illinois L, 70-56
Feb 21 Harper College W, 71-52
Feb 25 at Kankakee Community College L, 65-54
Statistics category Overall Conf
Games 26 9
Games started 25 8
Minutes 117 36
Minutes per game 4.5 4.0
FG 75-236 18-62
FG Pct 31.8 29.0
3PT 16-83 4-20
3PT Pct 19.3 20.0
FT 36-67 12-24
FT Pct 53.7 50.0
Off rebounds 68 27
Def rebounds 142 40
Total rebounds 210 67
Rebounds per game 8.1 7.4
Personal fouls 56 15
Disqualifications - -
Assists 51 20
Turnovers 75 26
Assist to turnover ratio 0.7 0.8
Steals 46 19
Blocks 20 9
Points 202 52
Points per game 7.8 5.8
Points per 40 min 69.1 57.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Morton College W, 83-44 1 37 5-12 41.7 2-6 33.3 1-2 50.0 13
Nov 6 Blackhawk Technical College W, 78-58 1 29 5-10 50.0 0-4 0.0 1-1 100.0 11
Nov 11 at Waubonsee Community College L, 99-71 1 1 4-15 26.7 2-4 50.0 6-7 85.7 16
Nov 13 at College of DuPage L, 71-67 1 1 4-10 40.0 2-7 28.6 1-2 50.0 11
Nov 18 McHenry County College W, 82-68 1 1 2-11 18.2 1-7 14.3 5-9 55.6 10
Nov 20 at Joliet Junior College W, 67-60 1 1 7-11 63.6 0-1 0.0 0-0 - 14
Dec 3 at Spoon River College L, 64-53 1 1 3-6 50.0 0-2 0.0 3-4 75.0 9
Dec 6 Bryant and Stratton College (WI) L, 70-62 1 1 3-11 27.3 1-6 16.7 1-1 100.0 8
Dec 10 Kankakee Community College L, 73-63 1 1 6-12 50.0 1-4 25.0 3-8 37.5 16
Dec 13 at Harry S. Truman College L, 50-42 1 1 0-10 0.0 0-3 0.0 0-0 - 0
Dec 15 Lewis & Clark Community College W, 81-61 1 1 3-6 50.0 0-0 - 0-0 - 6
Dec 18 Lincoln Land Community College L, 87-50 1 1 1-6 16.7 0-2 0.0 0-0 - 2
Dec 20 at Elgin Community College L, 57-52 1 1 1-4 25.0 0-1 0.0 0-2 0.0 2
Jan 8 Sauk Valley Community College L, 65-38 1 1 1-6 16.7 0-1 0.0 0-4 0.0 2
Jan 10 Milwaukee Area Technical College L, 75-57 1 1 5-17 29.4 2-6 33.3 2-4 50.0 14
Jan 13 Kishwaukee College L, 58-56 1 1 3-12 25.0 2-5 40.0 3-6 50.0 11
Jan 15 at Carl Sandburg College L, 69-50 1 1 1-3 33.3 0-2 0.0 0-0 - 2
Jan 17 South Suburban College W, 69-59 1 1 2-8 25.0 0-2 0.0 0-0 - 4
Jan 20 at Black Hawk College L, 62-59 1 1 2-11 18.2 0-4 0.0 1-2 50.0 5
Jan 22 Highland Community College - Illinois W, 59-52 1 1 1-4 25.0 0-1 0.0 2-2 100.0 4
Jan 29 Joliet Junior College W, 50-45 1 1 2-14 14.3 0-3 0.0 0-0 - 4
Jan 31 at Harper College W, 55-50 1 1 4-11 36.4 1-5 20.0 1-3 33.3 10
Feb 3 at Sauk Valley Community College L, 76-59 1 1 3-8 37.5 2-5 40.0 0-0 - 8
Feb 5 at Kishwaukee College L, 73-65 - 28 2-7 28.6 0-1 0.0 1-2 50.0 5
Feb 10 Carl Sandburg College L, 82-70 1 1 2-6 33.3 0-1 0.0 5-8 62.5 9
Feb 12 Black Hawk College W, 73-70 1 1 3-5 60.0 0-0 - 0-0 - 6
Feb 17 at Highland Community College - Illinois L, 70-56 - - - - - - - - -
Feb 21 Harper College W, 71-52 - - - - - - - - -
Feb 25 at Kankakee Community College L, 65-54 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Morton College W, 83-44 1 37 2 5 7 1 0 - 0 0 1 -
Nov 6 Blackhawk Technical College W, 78-58 1 29 3 5 8 0 2 0.0 3 0 4 -
Nov 11 at Waubonsee Community College L, 99-71 1 1 3 5 8 2 3 0.7 2 1 2 -
Nov 13 at College of DuPage L, 71-67 1 1 3 7 10 2 3 0.7 1 1 1 -
Nov 18 McHenry County College W, 82-68 1 1 4 6 10 1 5 0.2 2 2 2 -
Nov 20 at Joliet Junior College W, 67-60 1 1 0 8 8 1 5 0.2 3 0 2 -
Dec 3 at Spoon River College L, 64-53 1 1 2 8 10 2 4 0.5 2 1 1 -
Dec 6 Bryant and Stratton College (WI) L, 70-62 1 1 4 6 10 4 1 4.0 2 1 3 -
Dec 10 Kankakee Community College L, 73-63 1 1 2 4 6 0 3 0.0 1 0 2 -
Dec 13 at Harry S. Truman College L, 50-42 1 1 2 8 10 1 3 0.3 2 0 4 -
Dec 15 Lewis & Clark Community College W, 81-61 1 1 6 10 16 4 1 4.0 1 0 2 -
Dec 18 Lincoln Land Community College L, 87-50 1 1 2 4 6 0 8 0.0 2 1 3 -
Dec 20 at Elgin Community College L, 57-52 1 1 2 4 6 4 2 2.0 1 0 4 -
Jan 8 Sauk Valley Community College L, 65-38 1 1 2 2 4 0 1 0.0 2 1 3 -
Jan 10 Milwaukee Area Technical College L, 75-57 1 1 0 3 3 1 4 0.3 0 3 2 -
Jan 13 Kishwaukee College L, 58-56 1 1 3 7 10 3 3 1.0 4 0 3 -
Jan 15 at Carl Sandburg College L, 69-50 1 1 0 8 8 1 5 0.2 2 0 3 -
Jan 17 South Suburban College W, 69-59 1 1 1 7 8 6 2 3.0 0 0 4 -
Jan 20 at Black Hawk College L, 62-59 1 1 2 8 10 3 3 1.0 2 3 4 -
Jan 22 Highland Community College - Illinois W, 59-52 1 1 5 3 8 6 7 0.9 2 0 0 -
Jan 29 Joliet Junior College W, 50-45 1 1 2 5 7 2 2 1.0 2 0 0 -
Jan 31 at Harper College W, 55-50 1 1 3 7 10 0 1 0.0 3 1 4 -
Feb 3 at Sauk Valley Community College L, 76-59 1 1 3 2 5 1 1 1.0 2 2 0 -
Feb 5 at Kishwaukee College L, 73-65 - 28 5 3 8 1 3 0.3 1 1 1 -
Feb 10 Carl Sandburg College L, 82-70 1 1 3 3 6 2 1 2.0 2 1 0 -
Feb 12 Black Hawk College W, 73-70 1 1 4 4 8 3 2 1.5 2 1 1 -
Feb 17 at Highland Community College - Illinois L, 70-56 - - - - - - - - - - - -
Feb 21 Harper College W, 71-52 - - - - - - - - - - - -
Feb 25 at Kankakee Community College L, 65-54 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 26 25 4.5 2.9-9.1 31.8 0.6-3.2 19.3 1.4-2.6 53.7 7.8
Total 26 25 4.5 2.9-9.1 31.8 0.6-3.2 19.3 1.4-2.6 53.7 7.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 25 117 75-236 31.8 16-83 19.3 36-67 53.7 202
Total 26 25 117 75-236 31.8 16-83 19.3 36-67 53.7 202
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 26 25 4.5 25.6-80.7 31.8 5.5-28.4 19.3 12.3-22.9 53.7 69.1
Total 26 25 4.5 25.6-80.7 31.8 5.5-28.4 19.3 12.3-22.9 53.7 69.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 26 25 4.5 2.6 5.5 8.1 2.2 - 2.0 2.9 0.7 1.8 0.8
Total 26 25 4.5 2.6 5.5 8.1 2.2 - 2.0 2.9 0.7 1.8 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 26 25 117 68 142 210 56 - 51 75 0.7 46 20
Total 26 25 117 68 142 210 56 - 51 75 0.7 46 20
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 26 25 4.5 23.2 48.5 71.8 19.1 0.0 17.4 25.6 0.7 15.7 6.8
Total 26 25 4.5 23.2 48.5 71.8 19.1 0.0 17.4 25.6 0.7 15.7 6.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 4.5 2.9-9.1 31.8 0.6-3.2 19.3 1.4-2.6 53.7 7.8
Conference 9 8 4.0 2.0-6.9 29.0 0.4-2.2 20.0 1.3-2.7 50.0 5.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 5.3 2.9-9.3 31.4 0.6-3.2 18.8 1.5-3.0 51.1 8.0
Away 11 10 3.5 2.8-8.7 32.3 0.6-3.2 20.0 1.2-2.0 59.1 7.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 7.4 3.4-9.2 37.0 0.4-2.9 13.8 1.0-1.7 58.8 8.2
Losses 16 15 2.7 2.6-9.0 28.5 0.8-3.4 22.2 1.6-3.1 52.0 7.5
-
November 6 6 11.7 4.5-11.5 39.1 1.2-4.8 24.1 2.3-3.5 66.7 12.5
December 7 7 1.0 2.4-7.9 30.9 0.3-2.6 11.1 1.0-2.1 46.7 6.1
January 9 9 1.0 2.3-9.6 24.4 0.6-3.2 17.2 1.0-2.3 42.9 6.2
February 4 3 7.8 2.5-6.5 38.5 0.5-1.8 28.6 1.5-2.5 60.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 117 75-236 31.8 16-83 19.3 36-67 53.7 202
Conference 9 8 36 18-62 29.0 4-20 20.0 12-24 50.0 52
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 79 44-140 31.4 9-48 18.8 23-45 51.1 120
Away 11 10 38 31-96 32.3 7-35 20.0 13-22 59.1 82
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 10 74 34-92 37.0 4-29 13.8 10-17 58.8 82
Losses 16 15 43 41-144 28.5 12-54 22.2 26-50 52.0 120
-
November 6 6 70 27-69 39.1 7-29 24.1 14-21 66.7 75
December 7 7 7 17-55 30.9 2-18 11.1 7-15 46.7 43
January 9 9 9 21-86 24.4 5-29 17.2 9-21 42.9 56
February 4 3 31 10-26 38.5 2-7 28.6 6-10 60.0 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 4.5 25.6-80.7 31.8 5.5-28.4 19.3 12.3-22.9 53.7 69.1
Conference 9 8 4.0 20.0-68.9 29.0 4.4-22.2 20.0 13.3-26.7 50.0 57.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 5.3 22.3-70.9 31.4 4.6-24.3 18.8 11.6-22.8 51.1 60.8
Away 11 10 3.5 32.6-101.1 32.3 7.4-36.8 20.0 13.7-23.2 59.1 86.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 10 7.4 18.4-49.7 37.0 2.2-15.7 13.8 5.4-9.2 58.8 44.3
Losses 16 15 2.7 38.1-134.0 28.5 11.2-50.2 22.2 24.2-46.5 52.0 111.6
-
November 6 6 11.7 15.4-39.4 39.1 4.0-16.6 24.1 8.0-12.0 66.7 42.9
December 7 7 1.0 97.1-314.3 30.9 11.4-102.9 11.1 40.0-85.7 46.7 245.7
January 9 9 1.0 93.3-382.2 24.4 22.2-128.9 17.2 40.0-93.3 42.9 248.9
February 4 3 7.8 12.9-33.5 38.5 2.6-9.0 28.6 7.7-12.9 60.0 36.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 4.5 2.6 5.5 8.1 2.2 - 2.0 2.9 0.7 1.8 0.8
Conference 9 8 4.0 3.0 4.4 7.4 1.7 - 2.2 2.9 0.8 2.1 1.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 5.3 2.9 4.9 7.8 2.0 - 2.2 2.8 0.8 1.7 0.7
Away 11 10 3.5 2.3 6.2 8.5 2.4 - 1.6 3.0 0.5 1.9 0.9
Neutral - - - - - - - - - - - - -
-
Wins 10 10 7.4 3.0 6.0 9.0 2.0 - 2.4 2.7 0.9 1.8 0.4
Losses 16 15 2.7 2.4 5.1 7.5 2.3 - 1.7 3.0 0.6 1.8 1.0
-
November 6 6 11.7 2.5 6.0 8.5 2.0 - 1.2 3.0 0.4 1.8 0.7
December 7 7 1.0 2.9 6.3 9.1 2.7 - 2.1 3.1 0.7 1.6 0.4
January 9 9 1.0 2.0 5.6 7.6 2.6 - 2.4 3.1 0.8 1.9 0.9
February 4 3 7.8 3.8 3.0 6.8 0.5 - 1.8 1.8 1.0 1.8 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 117 68 142 210 56 - 51 75 0.7 46 20
Conference 9 8 36 27 40 67 15 - 20 26 0.8 19 9
Exhibition - - - - - - - - - - - - -
-
Home 15 15 79 43 74 117 30 - 33 42 0.8 25 10
Away 11 10 38 25 68 93 26 - 18 33 0.5 21 10
Neutral - - - - - - - - - - - - -
-
Wins 10 10 74 30 60 90 20 - 24 27 0.9 18 4
Losses 16 15 43 38 82 120 36 - 27 48 0.6 28 16
-
November 6 6 70 15 36 51 12 - 7 18 0.4 11 4
December 7 7 7 20 44 64 19 - 15 22 0.7 11 3
January 9 9 9 18 50 68 23 - 22 28 0.8 17 8
February 4 3 31 15 12 27 2 - 7 7 1.0 7 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 4.5 23.2 48.5 71.8 19.1 0.0 17.4 25.6 0.7 15.7 6.8
Conference 9 8 4.0 30.0 44.4 74.4 16.7 0.0 22.2 28.9 0.8 21.1 10.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 5.3 21.8 37.5 59.2 15.2 0.0 16.7 21.3 0.8 12.7 5.1
Away 11 10 3.5 26.3 71.6 97.9 27.4 0.0 18.9 34.7 0.5 22.1 10.5
Neutral - - - - - - - - - - - - -
-
Wins 10 10 7.4 16.2 32.4 48.6 10.8 0.0 13.0 14.6 0.9 9.7 2.2
Losses 16 15 2.7 35.3 76.3 111.6 33.5 0.0 25.1 44.7 0.6 26.0 14.9
-
November 6 6 11.7 8.6 20.6 29.1 6.9 0.0 4.0 10.3 0.4 6.3 2.3
December 7 7 1.0 114.3 251.4 365.7 108.6 0.0 85.7 125.7 0.7 62.9 17.1
January 9 9 1.0 80.0 222.2 302.2 102.2 0.0 97.8 124.4 0.8 75.6 35.6
February 4 3 7.8 19.4 15.5 34.8 2.6 0.0 9.0 9.0 1.0 9.0 6.5