March 10, 2023 Illinois Valley Community College at Henry Ford College

(0-0)
1

(0-0)
18
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Illinois Valley Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
| Henry Ford College | 6 | 3 | 0 | 0 | 1 | 0 | 8 | 18 | 16 | 2 |
Box Score
Illinois Valley Community College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dalton Znaniecki | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zeiv Presson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovan Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Perin | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Colton Yanish | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vinny Pozzi | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drake Weber | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Roe | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryne Kerschke | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alejandro Mesa | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Swartz | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Carithers | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cody Dodge | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andres Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 6 | 1 | 2 | 7 | 0 |
Batting
RBI:
Thomas Swartz
Fielding
E:
Ryne Kerschke
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gus Simon cf | 4 | 2 | 2 | 0 | 2 | 1 | 0 |
| Robert Schilp ss | 4 | 2 | 3 | 2 | 2 | 0 | 0 |
| Ivan Salinas c | 4 | 3 | 3 | 0 | 1 | 1 | 0 |
| Joe Turner rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ahmad Young 1b | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Michial Schuster 3b | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| Ethan Treharne 2b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Hector Arredondo p | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyrell Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Schuster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Haranczak lf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Thomas Potcova | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jacob Kuhlman | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Eddie Sain | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Raymond Negron | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 35 | 18 | 16 | 16 | 10 | 6 | 0 |
Batting
2B:
Robert Schilp
, Ivan Salinas
, Michial Schuster
, Ethan Treharne
, Hector Arredondo
RBI:
Robert Schilp (2)
, Michial Schuster (4)
, Ethan Treharne (3)
, Hector Arredondo
, Thomas Potcova (2)
, Eddie Sain (3)
, Raymond Negron
Sac Fly:
Eddie Sain
Baserunning
SB:
Ethan Treharne
CS:
Gus Simon (2)
Fielding
E:
Ivan Salinas
, Ethan Treharne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Underhill | 1.0 | 4 | 6 | 6 | 2 | 2 | 0 |
| Jovan Vazquez | 2.1 | 7 | 3 | 3 | 2 | 0 | 0 |
| Zeiv Presson | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dalton Znaniecki | 1.0 | 1 | 7 | 7 | 6 | 1 | 0 |
| Ty Perin | 1.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 16 | 18 | 17 | 10 | 6 | 0 |
Pitching
Batters faced:
Cole Underhill
, Jovan Vazquez
, Zeiv Presson
, Dalton Znaniecki
, Ty Perin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hector Arredondo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ian Schuster (W, 1-1) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Tyrell Gonzalez | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Hector Arredondo (4)
, Ian Schuster (12)
, Tyrell Gonzalez (15)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |