2025-26 Soccer Statistics - Illinois Valley Community College
Games
13
Goals
12
Goals-per game
0.92
Shot %
4.000
Shots-per game
0.2
GAA
7.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-11-2 (.077) |
| Conference (Pct.) | 0-1 (.000) |
| Streak | Lost 8 |
| Home | 0-7 |
| Away | 0-4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | Moraine Valley Community College | L, 6-4 |
| Oct 4 | Kankakee Community College | L, 5-1 |
| Oct 7 | Parkland College | L, 6-0 |
| Oct 11 | at Elgin Community College | L, 8-1 |
| Oct 15 | Waubonsee Community College | L, 8-0 |
| Oct 18 | Harry S. Truman College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 1 | ||
| Shots | 3 | 0 | ||
| Goals scored | 12 | 0 | ||
| Shot percentage | 4.000 | - | ||
| Shots-per game | 0.2 | 0.0 | ||
| Shots on goal | 43 | 6 | ||
| SOG percentage | 14.333 | - | ||
| Assists | 3 | 0 | ||
| Corner kicks | 2 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 2 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aurora Reed | So | GK | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Coral Garcia | So | D/MF | 12 | 11 | .00 | .00 | .00 | .00 | - | .08 | - |
| 4 | Josie Goerne | So | D | 13 | 12 | .15 | .00 | .31 | .00 | - | .46 | - |
| 5 | Sophie Bratkovich | Fr | D | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Sandy Payan | Fr | 13 | 6 | .00 | .00 | .00 | .00 | - | .08 | - | |
| 8 | Faith Gonzalez | Fr | 13 | 10 | .00 | .08 | .08 | .00 | - | .08 | - | |
| 9 | Kalie Anderson | Fr | D | 13 | 9 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 10 | Danica Scoma | So | F/MF | 12 | 11 | .25 | .08 | .58 | .08 | 3.000 | 1.00 | 12.000 |
| 11 | Noemi Arteaga | Fr | 13 | 11 | .00 | .00 | .00 | .00 | - | .23 | - | |
| 12 | Tyanna Clark | So | D/MF | 12 | 11 | .17 | .00 | .33 | .00 | - | .42 | - |
| 15 | Yarely Garcia | Fr | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Abigail Poole | So | MF | 11 | 9 | .36 | .09 | .82 | .00 | - | 1.09 | - |
| 27 | Delilah Orozco | So | D/MF | 13 | 12 | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 |
| Totals | 13 | 13 | .92 | .23 | 2.08 | .23 | 4.000 | 3.31 | 14.333 | |||
| Opponent | 13 | 13 | .92 | 4.46 | 16.92 | 10.08 | .618 | 12.15 | 1.206 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aurora Reed | So | GK | 9 | 9 | 45:27 | 4.38 | 8.68 | 12.31 | .737 |
| 9 | Kalie Anderson | Fr | D | 1 | 1 | 6:55 | .23 | 3.00 | 1.38 | .857 |
| Totals | 13 | 13 | 59:18 | 4.62 | 7.00 | 13.69 | .748 | |||
| Opponent | 13 | 13 | 59:18 | .62 | 0.93 | 4.08 | .869 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aurora Reed | So | GK | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Coral Garcia | So | D/MF | 12 | 11 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 4 | Josie Goerne | So | D | 13 | 12 | 2 | 0 | 4 | 0 | - | 6 | - | 0 | 0 | 0-0 | 0 |
| 5 | Sophie Bratkovich | Fr | D | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 6 | Sandy Payan | Fr | 13 | 6 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Faith Gonzalez | Fr | 13 | 10 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Kalie Anderson | Fr | D | 13 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Danica Scoma | So | F/MF | 12 | 11 | 3 | 1 | 7 | 1 | 3.000 | 12 | 12.000 | 0 | 0 | 0-0 | 0 |
| 11 | Noemi Arteaga | Fr | 13 | 11 | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Tyanna Clark | So | D/MF | 12 | 11 | 2 | 0 | 4 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 |
| 15 | Yarely Garcia | Fr | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Abigail Poole | So | MF | 11 | 9 | 4 | 1 | 9 | 0 | - | 12 | - | 0 | 0 | 0-0 | 0 |
| 27 | Delilah Orozco | So | D/MF | 13 | 12 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 12 | 3 | 27 | 3 | 4.000 | 43 | 14.333 | 2 | 0 | 0-0 | 0 | |||
| Opponent | 13 | 13 | 81 | 58 | 220 | 131 | .618 | 158 | 1.206 | 4 | 0 | 0-0 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aurora Reed | So | GK | 9 | 9 | 590:54 | 57 | 8.68 | 160 | .737 | 0 | 8 | 0 | 0/0 |
| 9 | Kalie Anderson | Fr | D | 1 | 1 | 90:00 | 3 | 3.00 | 18 | .857 | 0 | 1 | 0 | 0/0 |
| Totals | 13 | 13 | 770:54 | 60 | 7.00 | 178 | .748 | 0 | 0 | 0 | 1 | |||
| Opponent | 13 | 13 | 770:54 | 8 | 0.93 | 53 | .869 | - | - | - | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aurora Reed | So | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Coral Garcia | So | D/MF | - | - | - | - | - | - | - | - | - |
| 4 | Josie Goerne | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Sophie Bratkovich | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Sandy Payan | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Faith Gonzalez | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Kalie Anderson | Fr | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Danica Scoma | So | F/MF | 1 | 1 | .00 | .00 | .00 | .00 | - | 3.00 | - |
| 11 | Noemi Arteaga | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Tyanna Clark | So | D/MF | 1 | 1 | .00 | .00 | .00 | .00 | - | 1.00 | - |
| 15 | Yarely Garcia | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Abigail Poole | So | MF | 1 | 1 | .00 | .00 | .00 | .00 | - | 2.00 | - |
| 27 | Delilah Orozco | So | D/MF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 1 | 1 | .00 | .00 | .00 | .00 | - | 6.00 | - | |||
| Opponent | 1 | 1 | .00 | 9.00 | 31.00 | .00 | - | .00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aurora Reed | So | GK | 1 | 1 | 0:00 | .00 | - | 22.00 | 1.000 |
| Totals | 1 | 1 | 0:00 | .00 | - | 22.00 | 1.000 | |||
| Opponent | 1 | 1 | 0:00 | .00 | - | 1.00 | 1.000 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aurora Reed | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Coral Garcia | So | D/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Josie Goerne | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Sophie Bratkovich | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Sandy Payan | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 8 | Faith Gonzalez | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 9 | Kalie Anderson | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Danica Scoma | So | F/MF | 1 | 1 | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| 11 | Noemi Arteaga | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Tyanna Clark | So | D/MF | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 15 | Yarely Garcia | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Abigail Poole | So | MF | 1 | 1 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 27 | Delilah Orozco | So | D/MF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | - | 6 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 11 | 9 | 31 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Aurora Reed | So | GK | 1 | 1 | 0:00 | 0 | - | 22 | 1.000 | 0 | 1 | 0 | 0/0 |
| Totals | 1 | 1 | 0:00 | 0 | - | 22 | 1.000 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 0:00 | 0 | - | 1 | 1.000 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Southeastern Community College | L, 5-0 | 0 | 0 | - | 18 | 0 | 0 | 0 |
| Aug 26 | at Black Hawk College | L, 11-0 | 0 | 0 | - | 22 | 0 | 0 | 0 |
| Aug 30 | at Richard J. Daley College | T, 4-4 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 1 | Lincoln Land Community College | L, 9-0 | 0 | 0 | - | 19 | 0 | 0 | 0 |
| Sep 3 | at Rock Valley College | L, 8-0 | 0 | 3 | .000 | 9 | 1 | 0 | 0 |
| Sep 5 | at Bryant and Stratton College (WI) | - | - | - | - | - | - | - | |
| Sep 10 | at Kishwaukee College | T, 0-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 12 | Kaskaskia College | L, 5-1 | 1 | 0 | - | 25 | 0 | 0 | 0 |
| Sep 21 | at South Suburban College | L, 8-0 | 0 | 0 | - | 31 | 0 | 0 | 0 |
| Sep 27 | Moraine Valley Community College | L, 6-4 | 0 | 0 | - | 19 | 0 | 0 | 0 |
| Oct 4 | Kankakee Community College | L, 5-1 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Oct 7 | Parkland College | L, 6-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 11 | at Elgin Community College | L, 8-1 | 0 | 0 | - | 13 | 1 | 1 | 0 |
| Oct 15 | Waubonsee Community College | L, 8-0 | 0 | 0 | - | 12 | 0 | 0 | 0 |
| Oct 18 | Harry S. Truman College | L, 3-1 | 0 | 0 | - | 18 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 12 | 0.92 | 3 | 27 | 60 | 7.00 | 4.000 | 0.2 | 2 | 178 | 1 | 2 | 0 |
| Conference | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | - | - | 0.0 | 0 | 22 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 0 | 0.00 | 0 | 0 | 5 | - | - | 0.0 | 0 | 18 | 1 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 0 | 7 | 1.00 | 1 | 15 | 36 | 7.53 | - | 0.0 | 0 | 103 | 0 | 1 | 0 |
| Away | 6 | 3 | 5 | 0.83 | 2 | 12 | 24 | 6.34 | 1.667 | 0.5 | 2 | 75 | 1 | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 11 | 3 | 8 | 0.73 | 1 | 17 | 60 | 7.93 | 2.667 | 0.3 | 2 | 178 | 0 | 2 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 4 | 2.00 | 2 | 10 | 0 | - | - | 0.0 | 0 | 22 | 0 | 0 | 0 |
| September | 6 | 3 | 5 | 0.83 | 1 | 11 | 36 | 7.89 | 1.667 | 0.5 | 1 | 103 | 1 | 0 | 0 |
| October | 5 | 0 | 3 | 0.60 | 0 | 6 | 24 | 6.00 | - | 0.0 | 1 | 53 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 14 | at Southeastern Community College | L, 5-0 | 0 |
| Aug 26 | at Black Hawk College | L, 11-0 | 0 |
| Aug 30 | at Richard J. Daley College | T, 4-4 | 0 |
| Sep 1 | Lincoln Land Community College | L, 9-0 | 0 |
| Sep 3 | at Rock Valley College | L, 8-0 | 150 |
| Sep 5 | at Bryant and Stratton College (WI) | - | |
| Sep 10 | at Kishwaukee College | T, 0-0 | 0 |
| Sep 12 | Kaskaskia College | L, 5-1 | 0 |
| Sep 21 | at South Suburban College | L, 8-0 | 0 |
| Sep 27 | Moraine Valley Community College | L, 6-4 | 0 |
| Oct 4 | Kankakee Community College | L, 5-1 | 0 |
| Oct 7 | Parkland College | L, 6-0 | 0 |
| Oct 11 | at Elgin Community College | L, 8-1 | 0 |
| Oct 15 | Waubonsee Community College | L, 8-0 | 0 |
| Oct 18 | Harry S. Truman College | L, 3-1 | 0 |