2024-25 Soccer Statistics - Illinois Valley Community College
Games
16
Goals
35
Goals-per game
2.19
Shot %
7.000
Shots-per game
0.3
GAA
3.92
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-9-2 (.375) |
| Conference (Pct.) | 0-0-1 (.500) |
| Streak | Tied 1 |
| Home | 3-4-1 |
| Away | 2-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | Harper College | W, 3-0 |
| Oct 5 | Richard J. Daley College | W, 9-2 |
| Oct 9 | at College of DuPage | L, 3-1 |
| Oct 15 | at Parkland College | L, 2-1 |
| Oct 19 | at College of Lake County | L, 8-0 |
| Oct 23 | at Harry S. Truman College | T, 2-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 1 | ||
| Shots | 5 | 0 | ||
| Goals scored | 35 | 1 | ||
| Shot percentage | 7.000 | - | ||
| Shots-per game | 0.3 | 0.0 | ||
| Shots on goal | 191 | 18 | ||
| SOG percentage | 38.200 | - | ||
| Assists | 20 | 0 | ||
| Corner kicks | 2 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 5 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coral Garcia | FR | D/MF | 16 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Melany Arellano | Fr | MF | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Flor Delao | SO | D | 16 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Josie Goerne | FR | D | 16 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Litzy Lopez | FR | MF | 16 | 13 | .56 | .25 | 1.38 | .00 | - | 2.00 | - |
| 7 | Grace Johnson | SO | GK | 16 | 13 | .13 | .06 | .31 | .00 | - | .19 | - |
| 8 | Aurora Reed | FR | GK | 10 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Danica Scoma | FR | F/MF | 16 | 12 | .56 | .31 | 1.44 | .00 | - | 3.44 | - |
| 11 | Morgan Clements | SO | MF | 15 | 13 | .20 | .07 | .47 | .00 | - | 1.60 | - |
| 12 | Tyanna Clark | FR | D/MF | 14 | 11 | .07 | .07 | .21 | .00 | - | .71 | - |
| 15 | Anastasia MallerySondgeroth | SO | MF | 15 | 12 | .13 | .13 | .40 | .00 | - | .47 | - |
| 19 | Abigail Poole | FR | MF | 15 | 13 | .60 | .33 | 1.53 | .00 | - | 2.87 | - |
| 27 | Delilah Orozco | FR | D/MF | 14 | 11 | .00 | .00 | .00 | .00 | - | .21 | - |
| Totals | 16 | 16 | 2.19 | 1.25 | 5.63 | .31 | 7.000 | 11.94 | 38.200 | |||
| Opponent | 16 | 16 | 2.19 | 3.00 | 9.88 | 4.44 | .775 | 10.25 | 2.310 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Grace Johnson | SO | GK | 11 | 10 | 39:22 | 1.69 | 3.86 | 6.50 | .794 |
| 8 | Aurora Reed | FR | GK | 6 | 5 | 40:30 | 1.40 | 3.11 | 3.60 | .720 |
| Totals | 16 | 16 | 67:30 | 2.94 | 3.92 | 9.69 | .767 | |||
| Opponent | 16 | 16 | 67:30 | 2.13 | 2.83 | 7.56 | .781 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coral Garcia | FR | D/MF | 16 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Melany Arellano | Fr | MF | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Flor Delao | SO | D | 16 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Josie Goerne | FR | D | 16 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Litzy Lopez | FR | MF | 16 | 13 | 9 | 4 | 22 | 0 | - | 32 | - | 0 | 0 | 0-0 | 1 |
| 7 | Grace Johnson | SO | GK | 16 | 13 | 2 | 1 | 5 | 0 | - | 3 | - | 0 | 0 | 0-0 | 1 |
| 8 | Aurora Reed | FR | GK | 10 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Danica Scoma | FR | F/MF | 16 | 12 | 9 | 5 | 23 | 0 | - | 55 | - | 1 | 0 | 0-0 | 0 |
| 11 | Morgan Clements | SO | MF | 15 | 13 | 3 | 1 | 7 | 0 | - | 24 | - | 0 | 0 | 0-0 | 1 |
| 12 | Tyanna Clark | FR | D/MF | 14 | 11 | 1 | 1 | 3 | 0 | - | 10 | - | 1 | 0 | 0-0 | 0 |
| 15 | Anastasia MallerySondgeroth | SO | MF | 15 | 12 | 2 | 2 | 6 | 0 | - | 7 | - | 0 | 0 | 0-0 | 1 |
| 19 | Abigail Poole | FR | MF | 15 | 13 | 9 | 5 | 23 | 0 | - | 43 | - | 0 | 0 | 0-0 | 1 |
| 27 | Delilah Orozco | FR | D/MF | 14 | 11 | 0 | 0 | 0 | 0 | - | 3 | - | 1 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 35 | 20 | 90 | 5 | 7.000 | 191 | 38.200 | 5 | 0 | 0-0 | 5 | |||
| Opponent | 16 | 16 | 55 | 48 | 158 | 71 | .775 | 164 | 2.310 | 7 | 0 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Grace Johnson | SO | GK | 11 | 10 | 630:00 | 27 | 3.86 | 104 | .794 | 4 | 5 | 1 | 1/0 |
| 8 | Aurora Reed | FR | GK | 6 | 5 | 405:00 | 14 | 3.11 | 36 | .720 | 1 | 3 | 1 | 0/0 |
| Totals | 16 | 16 | 1080:00 | 47 | 3.92 | 155 | .767 | 5 | 8 | 2 | 2 | |||
| Opponent | 16 | 16 | 1080:00 | 34 | 2.83 | 121 | .781 | 7 | 5 | 2 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coral Garcia | FR | D/MF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Melany Arellano | Fr | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Flor Delao | SO | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Josie Goerne | FR | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Litzy Lopez | FR | MF | 1 | 1 | .00 | .00 | .00 | .00 | - | 4.00 | - |
| 7 | Grace Johnson | SO | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Aurora Reed | FR | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Danica Scoma | FR | F/MF | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | 7.00 | - |
| 11 | Morgan Clements | SO | MF | 1 | 1 | .00 | .00 | .00 | .00 | - | 2.00 | - |
| 12 | Tyanna Clark | FR | D/MF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Anastasia MallerySondgeroth | SO | MF | 1 | 1 | .00 | .00 | .00 | .00 | - | 1.00 | - |
| 19 | Abigail Poole | FR | MF | 1 | 1 | .00 | .00 | .00 | .00 | - | 4.00 | - |
| 27 | Delilah Orozco | FR | D/MF | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | 18.00 | - | |||
| Opponent | 1 | 1 | 1.00 | 1.00 | 3.00 | .00 | - | 2.00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Grace Johnson | SO | GK | - | - | 0:00 | - | - | - | - |
| 8 | Aurora Reed | FR | GK | 1 | 1 | 90:00 | 1.00 | 1.00 | 1.00 | .500 |
| Totals | 1 | 1 | 90:00 | 1.00 | 1.00 | 1.00 | .500 | |||
| Opponent | 1 | 1 | 90:00 | 1.00 | 1.00 | 18.00 | .947 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coral Garcia | FR | D/MF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Melany Arellano | Fr | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Flor Delao | SO | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Josie Goerne | FR | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Litzy Lopez | FR | MF | 1 | 1 | 0 | 0 | 0 | 0 | - | 4 | - | 0 | 0 | 0-0 | 0 |
| 7 | Grace Johnson | SO | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Aurora Reed | FR | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Danica Scoma | FR | F/MF | 1 | 1 | 1 | 0 | 2 | 0 | - | 7 | - | 0 | 0 | 0-0 | 0 |
| 11 | Morgan Clements | SO | MF | 1 | 1 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 12 | Tyanna Clark | FR | D/MF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Anastasia MallerySondgeroth | SO | MF | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 19 | Abigail Poole | FR | MF | 1 | 1 | 0 | 0 | 0 | 0 | - | 4 | - | 0 | 0 | 0-0 | 0 |
| 27 | Delilah Orozco | FR | D/MF | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 1 | 1 | 0 | 2 | 0 | - | 18 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 1 | 1 | 3 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Grace Johnson | SO | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 8 | Aurora Reed | FR | GK | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 1 | 0/0 |
| Totals | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 1 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 1 | 1.00 | 18 | .947 | 0 | 0 | 1 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Morton College | L, 8-0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 |
| Aug 24 | Elgin Community College | L, 5-0 | 0 | 0 | - | 0 | 2 | 0 | 0 |
| Aug 31 | Black Hawk College | L, 3-1 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 8 | Triton College | W, 7-1 | 4 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 9 | at Joliet Junior College | W, 5-3 | 4 | 0 | - | 16 | 0 | 0 | 0 |
| Sep 14 | Rock Valley College | L, 8-0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 |
| Sep 18 | Kishwaukee College | T, 1-1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 21 | at Kankakee Community College | W, 5-2 | 2 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 25 | South Suburban College | L, 8-0 | 0 | 0 | - | 24 | 0 | 0 | 0 |
| Sep 28 | at Waubonsee Community College | L, 1-0 | 0 | 0 | - | 16 | 0 | 1 | 0 |
| Oct 2 | Harper College | W, 3-0 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 5 | Richard J. Daley College | W, 9-2 | 4 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 9 | at College of DuPage | L, 3-1 | 1 | 0 | - | 13 | 0 | 0 | 0 |
| Oct 15 | at Parkland College | L, 2-1 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 19 | at College of Lake County | L, 8-0 | 0 | 0 | - | 22 | 0 | 0 | 0 |
| Oct 23 | at Harry S. Truman College | T, 2-2 | 2 | 0 | - | 13 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 5 | 35 | 2.19 | 20 | 90 | 47 | 3.92 | 7.000 | 0.3 | 2 | 155 | 2 | 5 | 0 |
| Conference | 1 | 0 | 1 | 1.00 | 0 | 2 | 1 | 1.00 | - | 0.0 | 0 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 3 | 21 | 2.63 | 10 | 52 | 26 | 6.50 | 7.000 | 0.4 | 2 | 59 | 2 | 2 | 0 |
| Away | 8 | 2 | 14 | 1.75 | 10 | 38 | 21 | 2.63 | 7.000 | 0.3 | 0 | 96 | 0 | 3 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 0 | 29 | 5.80 | 15 | 73 | 8 | 2.67 | - | 0.0 | 0 | 43 | 2 | 2 | 0 |
| Losses | 9 | 5 | 3 | 0.33 | 3 | 9 | 36 | 5.14 | .600 | 0.6 | 2 | 98 | 0 | 1 | 0 |
- |
|||||||||||||||
| August | 3 | 2 | 1 | 0.33 | 1 | 3 | 11 | 11.00 | .500 | 0.7 | 2 | 8 | 0 | 0 | 0 |
| September | 7 | 3 | 18 | 2.57 | 10 | 46 | 19 | 3.17 | 6.000 | 0.4 | 0 | 83 | 0 | 2 | 0 |
| October | 6 | 0 | 16 | 2.67 | 9 | 41 | 17 | 3.40 | - | 0.0 | 0 | 64 | 2 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | at Morton College | L, 8-0 | 0 |
| Aug 24 | Elgin Community College | L, 5-0 | 0 |
| Aug 31 | Black Hawk College | L, 3-1 | 0 |
| Sep 8 | Triton College | W, 7-1 | 0 |
| Sep 9 | at Joliet Junior College | W, 5-3 | 20 |
| Sep 14 | Rock Valley College | L, 8-0 | 0 |
| Sep 18 | Kishwaukee College | T, 1-1 | 0 |
| Sep 21 | at Kankakee Community College | W, 5-2 | 0 |
| Sep 25 | South Suburban College | L, 8-0 | 0 |
| Sep 28 | at Waubonsee Community College | L, 1-0 | 0 |
| Oct 2 | Harper College | W, 3-0 | 0 |
| Oct 5 | Richard J. Daley College | W, 9-2 | 0 |
| Oct 9 | at College of DuPage | L, 3-1 | 0 |
| Oct 15 | at Parkland College | L, 2-1 | 0 |
| Oct 19 | at College of Lake County | L, 8-0 | 0 |
| Oct 23 | at Harry S. Truman College | T, 2-2 | 88 |