2022-23 Soccer Statistics - Illinois Valley Community College
Games
11
Goals
3
Goals-per game
0.27
Shot %
.088
Shots-per game
3.1
GAA
11.43
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-10 (.091) |
| Conference (Pct.) | 0-2 (.000) |
| Streak | Lost 2 |
| Home | 1-5 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 24 | South Suburban College | L, 15-1 |
| Oct 1 | Triton College | L, 10-0 |
| Oct 12 | Mineral Area College | W, 1-0 |
| Oct 15 | at Kankakee Community College | L, 11-0 |
| Oct 24 | at Elgin Community College | |
| Oct 25 | at College of DuPage | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 2 | ||
| Shots | 34 | 16 | ||
| Goals scored | 3 | 1 | ||
| Shot percentage | .088 | .063 | ||
| Shots-per game | 3.1 | 8.0 | ||
| Shots on goal | 26 | 10 | ||
| SOG percentage | .765 | .625 | ||
| Assists | 3 | 1 | ||
| Corner kicks | 5 | 2 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 3 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexis Kerley | Fr | GK/DEF | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Amy Munoz | Fr | GK/DEF | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Sasha Bruins | Fr | M | 11 | 11 | .00 | .00 | .00 | 1.45 | .000 | .91 | .625 |
| 2 | Lilli Orlandi | Fr | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .11 | - |
| 5 | Lydia Huey | Fr | M | 10 | 10 | .00 | .20 | .20 | .50 | .000 | .70 | 1.400 |
| 7 | Azucena Villagomez | Fr | M | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Daisy Arteaga | So | F | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .67 | 2.000 |
| 13 | Isabella Lambert | Fr | F | 11 | 11 | .18 | .09 | .45 | .55 | .333 | .27 | .500 |
| 16 | Amariea Ross | So | F | 6 | 5 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 18 | Analiyah Flores | Fr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Maddie Hannon | Fr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Kailee Khounnha | Fr | F | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| Totals | 11 | 11 | .27 | .27 | .82 | 3.09 | .088 | 2.36 | .765 | |||
| Opponent | 11 | 11 | .27 | 7.55 | 26.82 | 9.36 | 1.029 | 23.27 | 2.485 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexis Kerley | Fr | GK/DEF | 2 | 2 | 10:00 | 2.67 | 24.00 | 1.78 | .400 |
| 0 | Amy Munoz | Fr | GK/DEF | 10 | 9 | 70:40 | 7.60 | 9.68 | 20.70 | .731 |
| 7 | Azucena Villagomez | Fr | M | 1 | 0 | 1:22 | .27 | 18.00 | .18 | .400 |
| 21 | Maddie Hannon | Fr | D | 1 | 0 | 1:22 | .18 | 12.00 | .27 | .600 |
| Totals | 11 | 11 | 75:09 | 9.55 | 11.43 | 20.73 | .685 | |||
| Opponent | 11 | 11 | 75:09 | .27 | 0.33 | 1.73 | .864 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexis Kerley | Fr | GK/DEF | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Amy Munoz | Fr | GK/DEF | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Sasha Bruins | Fr | M | 11 | 11 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| 2 | Lilli Orlandi | Fr | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 5 | Lydia Huey | Fr | M | 10 | 10 | 0 | 2 | 2 | 5 | .000 | 7 | 1.400 | 0 | 0 | 0-0 | 0 |
| 7 | Azucena Villagomez | Fr | M | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Daisy Arteaga | So | F | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 4 | 2.000 | 0 | 0 | 0-0 | 0 |
| 13 | Isabella Lambert | Fr | F | 11 | 11 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Amariea Ross | So | F | 6 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 18 | Analiyah Flores | Fr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Maddie Hannon | Fr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Kailee Khounnha | Fr | F | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 3 | 3 | 9 | 34 | .088 | 26 | .765 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 11 | 11 | 106 | 83 | 295 | 103 | 1.029 | 256 | 2.485 | 0 | 0 | 0-1 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexis Kerley | Fr | GK/DEF | 2 | 2 | 90:00 | 24 | 24.00 | 16 | .400 | 0 | 2 | 0 | 0/0 |
| 0 | Amy Munoz | Fr | GK/DEF | 10 | 9 | 706:40 | 76 | 9.68 | 207 | .731 | 0 | 9 | 0 | 0/0 |
| 7 | Azucena Villagomez | Fr | M | 1 | 0 | 15:00 | 3 | 18.00 | 2 | .400 | 0 | 0 | 0 | 0/0 |
| 21 | Maddie Hannon | Fr | D | 1 | 0 | 15:00 | 2 | 12.00 | 3 | .600 | 0 | 0 | 0 | 0/0 |
| Totals | 11 | 11 | 826:40 | 105 | 11.43 | 228 | .685 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 826:40 | 3 | 0.33 | 19 | .864 | 11 | 0 | 0 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexis Kerley | Fr | GK/DEF | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Amy Munoz | Fr | GK/DEF | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Sasha Bruins | Fr | M | 2 | 2 | .00 | .00 | .00 | 3.50 | .000 | 2.00 | .571 |
| 2 | Lilli Orlandi | Fr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .50 | - |
| 5 | Lydia Huey | Fr | M | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | 2.00 | - |
| 7 | Azucena Villagomez | Fr | M | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Daisy Arteaga | So | F | 1 | 1 | .00 | .00 | .00 | .00 | - | 2.00 | - |
| 13 | Isabella Lambert | Fr | F | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | .50 | .250 |
| 16 | Amariea Ross | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Analiyah Flores | Fr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Maddie Hannon | Fr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Kailee Khounnha | Fr | F | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Totals | 2 | 2 | .50 | .50 | 1.50 | 8.00 | .063 | 5.00 | .625 | |||
| Opponent | 2 | 2 | .50 | 3.50 | 13.50 | 13.00 | .385 | 40.00 | 3.077 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexis Kerley | Fr | GK/DEF | - | - | 0:00 | - | - | - | - |
| 0 | Amy Munoz | Fr | GK/DEF | 2 | 2 | 75:00 | 5.00 | 6.00 | 24.00 | .828 |
| Totals | 2 | 2 | 75:00 | 5.00 | 6.00 | 24.00 | .828 | |||
| Opponent | 2 | 2 | 75:00 | .50 | 0.60 | 2.50 | .833 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexis Kerley | Fr | GK/DEF | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Amy Munoz | Fr | GK/DEF | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Sasha Bruins | Fr | M | 2 | 2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 2 | Lilli Orlandi | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 5 | Lydia Huey | Fr | M | 1 | 1 | 0 | 1 | 1 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 7 | Azucena Villagomez | Fr | M | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Daisy Arteaga | So | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 13 | Isabella Lambert | Fr | F | 2 | 2 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 16 | Amariea Ross | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Analiyah Flores | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Maddie Hannon | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Kailee Khounnha | Fr | F | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 2 | 2 | 1 | 1 | 3 | 16 | .063 | 10 | .625 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 2 | 2 | 10 | 7 | 27 | 26 | .385 | 80 | 3.077 | 0 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexis Kerley | Fr | GK/DEF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Amy Munoz | Fr | GK/DEF | 2 | 2 | 150:00 | 10 | 6.00 | 48 | .828 | 0 | 2 | 0 | 0/0 |
| Totals | 2 | 2 | 150:00 | 10 | 6.00 | 48 | .828 | 0 | 0 | 0 | 0 | |||
| Opponent | 2 | 2 | 150:00 | 1 | 0.60 | 5 | .833 | 2 | 0 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Parkland College | L, 13-0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 |
| Aug 24 | at Joliet Junior College | L, 11-0 | 0 | 3 | .000 | 21 | 0 | 0 | 0 |
| Sep 4 | Kaskaskia College | L, 7-1 | 1 | 0 | - | 30 | 0 | 0 | 0 |
| Sep 8 | at Kishwaukee College | L, 2-1 | 1 | 13 | .077 | 12 | 2 | 0 | 0 |
| Sep 10 | Bryant and Stratton College (WI) | L, 18-0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 |
| Sep 21 | Black Hawk College-Moline | L, 8-0 | 0 | 3 | .000 | 36 | 0 | 0 | 0 |
| Sep 24 | South Suburban College | L, 15-1 | 1 | 2 | .500 | 17 | 2 | 0 | 0 |
| Oct 1 | Triton College | L, 10-0 | 0 | 1 | .000 | 23 | 0 | 0 | 0 |
| Oct 12 | Mineral Area College | W, 1-0 | 0 | 4 | .000 | 13 | 0 | 0 | 0 |
| Oct 15 | at Kankakee Community College | L, 11-0 | 0 | 4 | .000 | 22 | 1 | 1 | 0 |
| Oct 24 | at Elgin Community College | - | - | - | - | - | - | - | |
| Oct 25 | at College of DuPage | L, 3-0 | 0 | 2 | .000 | 31 | 0 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 34 | 3 | 0.27 | 3 | 9 | 105 | 11.43 | .088 | 3.1 | 5 | 228 | 0 | 0 | 0 |
| Conference | 2 | 16 | 1 | 0.50 | 1 | 3 | 10 | 6.00 | .063 | 8.0 | 2 | 48 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 11 | 2 | 0.33 | 2 | 6 | 65 | 13.45 | .182 | 1.8 | 2 | 134 | 0 | 0 | 0 |
| Away | 5 | 23 | 1 | 0.20 | 1 | 3 | 40 | 9.19 | .043 | 4.6 | 3 | 94 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 4 | 0 | 0.00 | 0 | 0 | 8 | 9.60 | .000 | 4.0 | 0 | 13 | 0 | 0 | 0 |
| Losses | 10 | 30 | 3 | 0.30 | 3 | 9 | 97 | 11.61 | .100 | 3.0 | 5 | 215 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 4 | 0 | 0.00 | 0 | 0 | 24 | 14.40 | .000 | 2.0 | 0 | 29 | 0 | 0 | 0 |
| September | 5 | 19 | 3 | 0.60 | 3 | 9 | 49 | 11.31 | .158 | 3.8 | 4 | 110 | 0 | 0 | 0 |
| October | 4 | 11 | 0 | 0.00 | 0 | 0 | 32 | 10.05 | .000 | 2.8 | 1 | 89 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | at Parkland College | L, 13-0 | 40 |
| Aug 24 | at Joliet Junior College | L, 11-0 | 50 |
| Sep 4 | Kaskaskia College | L, 7-1 | 0 |
| Sep 8 | at Kishwaukee College | L, 2-1 | 0 |
| Sep 10 | Bryant and Stratton College (WI) | L, 18-0 | 0 |
| Sep 21 | Black Hawk College-Moline | L, 8-0 | 0 |
| Sep 24 | South Suburban College | L, 15-1 | 0 |
| Oct 1 | Triton College | L, 10-0 | 0 |
| Oct 12 | Mineral Area College | W, 1-0 | 0 |
| Oct 15 | at Kankakee Community College | L, 11-0 | 0 |
| Oct 24 | at Elgin Community College | - | |
| Oct 25 | at College of DuPage | L, 3-0 | 0 |