Ashlyn Ehm #13 F Illinois Valley Community College

gp 29
pts/g 13.8
fg % 41.5
3pt % 0.0
ft % 62.1
reb/g 8.1
a/g 1.2
Recent Games
Feb 5 at Kishwaukee College L, 73-65
Feb 10 Carl Sandburg College L, 82-70
Feb 12 Black Hawk College W, 73-70
Feb 17 at Highland Community College - Illinois L, 70-56
Feb 21 Harper College W, 71-52
Feb 25 at Kankakee Community College L, 65-54
Statistics category Overall Conf
Games 29 10
Games started 29 10
Minutes 125 49
Minutes per game 4.3 4.9
FG 145-349 45-133
FG Pct 41.5 33.8
3PT 0-9 0-3
3PT Pct 0.0 0.0
FT 110-177 54-78
FT Pct 62.1 69.2
Off rebounds 66 29
Def rebounds 169 55
Total rebounds 235 84
Rebounds per game 8.1 8.4
Personal fouls 102 32
Disqualifications 7 2
Assists 34 9
Turnovers 67 15
Assist to turnover ratio 0.5 0.6
Steals 43 13
Blocks 63 15
Points 400 144
Points per game 13.8 14.4
Points per 40 min 128.0 117.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Morton College W, 83-44 1 31 5-12 41.7 0-1 0.0 0-0 - 10
Nov 6 Blackhawk Technical College W, 78-58 1 28 4-12 33.3 0-0 - 6-8 75.0 14
Nov 11 at Waubonsee Community College L, 99-71 1 1 5-12 41.7 0-1 0.0 1-6 16.7 11
Nov 13 at College of DuPage L, 71-67 1 1 5-11 45.5 0-0 - 3-8 37.5 13
Nov 18 McHenry County College W, 82-68 1 1 7-17 41.2 0-1 0.0 6-12 50.0 20
Nov 20 at Joliet Junior College W, 67-60 1 1 6-11 54.5 0-0 - 2-2 100.0 14
Dec 3 at Spoon River College L, 64-53 1 1 4-10 40.0 0-0 - 3-8 37.5 11
Dec 6 Bryant and Stratton College (WI) L, 70-62 1 1 4-9 44.4 0-0 - 3-4 75.0 11
Dec 10 Kankakee Community College L, 73-63 1 1 5-7 71.4 0-0 - 4-6 66.7 14
Dec 13 at Harry S. Truman College L, 50-42 1 1 3-11 27.3 0-2 0.0 1-2 50.0 7
Dec 15 Lewis & Clark Community College W, 81-61 1 1 8-13 61.5 0-0 - 2-4 50.0 18
Dec 18 Lincoln Land Community College L, 87-50 1 1 2-6 33.3 0-0 - 2-2 100.0 6
Dec 20 at Elgin Community College L, 57-52 1 1 3-8 37.5 0-0 - 6-7 85.7 12
Jan 8 Sauk Valley Community College L, 65-38 1 1 2-11 18.2 0-2 0.0 3-4 75.0 7
Jan 10 Milwaukee Area Technical College L, 75-57 1 1 3-10 30.0 0-1 0.0 3-8 37.5 9
Jan 13 Kishwaukee College L, 58-56 1 1 2-5 40.0 0-0 - 5-10 50.0 9
Jan 15 at Carl Sandburg College L, 69-50 1 1 4-15 26.7 0-1 0.0 2-2 100.0 10
Jan 17 South Suburban College W, 69-59 1 1 5-8 62.5 0-0 - 1-2 50.0 11
Jan 20 at Black Hawk College L, 62-59 1 1 2-8 25.0 0-0 - 2-2 100.0 6
Jan 22 Highland Community College - Illinois W, 59-52 1 1 6-14 42.9 0-0 - 4-6 66.7 16
Jan 29 Joliet Junior College W, 50-45 1 1 7-15 46.7 0-0 - 1-2 50.0 15
Jan 31 at Harper College W, 55-50 1 1 5-10 50.0 0-0 - 3-7 42.9 13
Feb 3 at Sauk Valley Community College L, 76-59 1 1 2-10 20.0 0-0 - 7-10 70.0 11
Feb 5 at Kishwaukee College L, 73-65 1 40 4-15 26.7 0-0 - 10-15 66.7 18
Feb 10 Carl Sandburg College L, 82-70 1 1 11-24 45.8 0-0 - 7-9 77.8 29
Feb 12 Black Hawk College W, 73-70 1 1 7-19 36.8 0-0 - 6-10 60.0 20
Feb 17 at Highland Community College - Illinois L, 70-56 1 1 5-12 41.7 0-0 - 8-10 80.0 18
Feb 21 Harper College W, 71-52 1 1 11-20 55.0 0-0 - 7-9 77.8 29
Feb 25 at Kankakee Community College L, 65-54 1 1 8-14 57.1 0-0 - 2-2 100.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Morton College W, 83-44 1 31 2 5 7 2 0 - 2 1 2 -
Nov 6 Blackhawk Technical College W, 78-58 1 28 1 1 2 1 1 1.0 4 3 4 -
Nov 11 at Waubonsee Community College L, 99-71 1 1 3 5 8 0 2 0.0 4 1 4 -
Nov 13 at College of DuPage L, 71-67 1 1 2 5 7 2 1 2.0 2 1 5 1
Nov 18 McHenry County College W, 82-68 1 1 2 11 13 3 3 1.0 4 5 3 -
Nov 20 at Joliet Junior College W, 67-60 1 1 2 8 10 4 1 4.0 2 4 3 -
Dec 3 at Spoon River College L, 64-53 1 1 1 5 6 1 6 0.2 1 1 5 1
Dec 6 Bryant and Stratton College (WI) L, 70-62 1 1 3 7 10 1 1 1.0 1 2 5 1
Dec 10 Kankakee Community College L, 73-63 1 1 3 7 10 3 4 0.8 1 1 3 -
Dec 13 at Harry S. Truman College L, 50-42 1 1 3 5 8 0 1 0.0 1 1 5 1
Dec 15 Lewis & Clark Community College W, 81-61 1 1 2 11 13 0 4 0.0 0 4 3 -
Dec 18 Lincoln Land Community College L, 87-50 1 1 0 8 8 0 7 0.0 1 4 4 -
Dec 20 at Elgin Community College L, 57-52 1 1 2 6 8 0 7 0.0 4 4 4 -
Jan 8 Sauk Valley Community College L, 65-38 1 1 3 5 8 0 2 0.0 0 0 5 1
Jan 10 Milwaukee Area Technical College L, 75-57 1 1 2 3 5 0 1 0.0 1 5 2 -
Jan 13 Kishwaukee College L, 58-56 1 1 0 5 5 0 1 0.0 2 4 4 -
Jan 15 at Carl Sandburg College L, 69-50 1 1 1 6 7 1 1 1.0 2 1 2 -
Jan 17 South Suburban College W, 69-59 1 1 2 3 5 2 0 - 0 3 4 -
Jan 20 at Black Hawk College L, 62-59 1 1 2 0 2 3 1 3.0 1 1 2 -
Jan 22 Highland Community College - Illinois W, 59-52 1 1 3 5 8 2 2 1.0 1 1 1 -
Jan 29 Joliet Junior College W, 50-45 1 1 1 5 6 2 5 0.4 0 1 3 -
Jan 31 at Harper College W, 55-50 1 1 2 8 10 1 2 0.5 0 4 4 -
Feb 3 at Sauk Valley Community College L, 76-59 1 1 2 5 7 1 0 - 0 0 3 -
Feb 5 at Kishwaukee College L, 73-65 1 40 7 8 15 2 3 0.7 1 2 3 -
Feb 10 Carl Sandburg College L, 82-70 1 1 4 7 11 0 2 0.0 0 2 5 1
Feb 12 Black Hawk College W, 73-70 1 1 3 8 11 0 2 0.0 2 2 4 -
Feb 17 at Highland Community College - Illinois L, 70-56 1 1 4 6 10 0 1 0.0 4 2 3 -
Feb 21 Harper College W, 71-52 1 1 1 4 5 2 5 0.4 0 1 5 1
Feb 25 at Kankakee Community College L, 65-54 1 1 3 7 10 1 1 1.0 2 2 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 29 29 4.3 5.0-12.0 41.5 0.0-0.3 0.0 3.8-6.1 62.1 13.8
Total 29 29 4.3 5.0-12.0 41.5 0.0-0.3 0.0 3.8-6.1 62.1 13.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 29 29 125 145-349 41.5 0-9 0.0 110-177 62.1 400
Total 29 29 125 145-349 41.5 0-9 0.0 110-177 62.1 400
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 29 29 4.3 46.4-111.7 41.5 0.0-2.9 0.0 35.2-56.6 62.1 128.0
Total 29 29 4.3 46.4-111.7 41.5 0.0-2.9 0.0 35.2-56.6 62.1 128.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 29 29 4.3 2.3 5.8 8.1 3.5 0.2 1.2 2.3 0.5 1.5 2.2
Total 29 29 4.3 2.3 5.8 8.1 3.5 0.2 1.2 2.3 0.5 1.5 2.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 29 29 125 66 169 235 102 7 34 67 0.5 43 63
Total 29 29 125 66 169 235 102 7 34 67 0.5 43 63
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 29 29 4.3 21.1 54.1 75.2 32.6 2.2 10.9 21.4 0.5 13.8 20.2
Total 29 29 4.3 21.1 54.1 75.2 32.6 2.2 10.9 21.4 0.5 13.8 20.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 4.3 5.0-12.0 41.5 0.0-0.3 0.0 3.8-6.1 62.1 13.8
Conference 10 10 4.9 4.5-13.3 33.8 0.0-0.3 0.0 5.4-7.8 69.2 14.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 4.6 5.6-12.6 44.1 0.0-0.3 0.0 3.8-6.0 62.5 14.9
Away 13 13 4.0 4.3-11.3 38.1 0.0-0.3 0.0 3.8-6.2 61.7 12.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 11 11 6.2 6.5-13.7 47.0 0.0-0.2 0.0 3.5-5.6 61.3 16.4
Losses 18 18 3.2 4.1-11.0 37.4 0.0-0.4 0.0 4.0-6.4 62.6 12.2
 
-
November 6 6 10.5 5.3-12.5 42.7 0.0-0.5 0.0 3.0-6.0 50.0 13.7
December 7 7 1.0 4.1-9.1 45.3 0.0-0.3 0.0 3.0-4.7 63.6 11.3
January 9 9 1.0 4.0-10.7 37.5 0.0-0.4 0.0 2.7-4.8 55.8 10.7
February 7 7 6.6 6.9-16.3 42.1 0.0-0.0 - 6.7-9.3 72.3 20.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 125 145-349 41.5 0-9 0.0 110-177 62.1 400
Conference 10 10 49 45-133 33.8 0-3 0.0 54-78 69.2 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 16 73 89-202 44.1 0-5 0.0 60-96 62.5 238
Away 13 13 52 56-147 38.1 0-4 0.0 50-81 61.7 162
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 11 11 68 71-151 47.0 0-2 0.0 38-62 61.3 180
Losses 18 18 57 74-198 37.4 0-7 0.0 72-115 62.6 220
 
-
November 6 6 63 32-75 42.7 0-3 0.0 18-36 50.0 82
December 7 7 7 29-64 45.3 0-2 0.0 21-33 63.6 79
January 9 9 9 36-96 37.5 0-4 0.0 24-43 55.8 96
February 7 7 46 48-114 42.1 0-0 - 47-65 72.3 143
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 4.3 46.4-111.7 41.5 0.0-2.9 0.0 35.2-56.6 62.1 128.0
Conference 10 10 4.9 36.7-108.6 33.8 0.0-2.4 0.0 44.1-63.7 69.2 117.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 4.6 48.8-110.7 44.1 0.0-2.7 0.0 32.9-52.6 62.5 130.4
Away 13 13 4.0 43.1-113.1 38.1 0.0-3.1 0.0 38.5-62.3 61.7 124.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 11 11 6.2 41.8-88.8 47.0 0.0-1.2 0.0 22.4-36.5 61.3 105.9
Losses 18 18 3.2 51.9-138.9 37.4 0.0-4.9 0.0 50.5-80.7 62.6 154.4
 
-
November 6 6 10.5 20.3-47.6 42.7 0.0-1.9 0.0 11.4-22.9 50.0 52.1
December 7 7 1.0 165.7-365.7 45.3 0.0-11.4 0.0 120.0-188.6 63.6 451.4
January 9 9 1.0 160.0-426.7 37.5 0.0-17.8 0.0 106.7-191.1 55.8 426.7
February 7 7 6.6 41.7-99.1 42.1 0.0-0.0 - 40.9-56.5 72.3 124.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 4.3 2.3 5.8 8.1 3.5 0.2 1.2 2.3 0.5 1.5 2.2
Conference 10 10 4.9 2.9 5.5 8.4 3.2 0.2 0.9 1.5 0.6 1.3 1.5
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 4.6 2.0 5.9 7.9 3.6 0.3 1.1 2.5 0.5 1.2 2.4
Away 13 13 4.0 2.6 5.7 8.3 3.5 0.2 1.2 2.1 0.6 1.8 1.8
Neutral - - - - - - - - - - - - -
 
-
Wins 11 11 6.2 1.9 6.3 8.2 3.3 0.1 1.7 2.3 0.8 1.4 2.6
Losses 18 18 3.2 2.5 5.6 8.1 3.7 0.3 0.8 2.3 0.4 1.6 1.9
 
-
November 6 6 10.5 2.0 5.8 7.8 3.5 0.2 2.0 1.3 1.5 3.0 2.5
December 7 7 1.0 2.0 7.0 9.0 4.1 0.4 0.7 4.3 0.2 1.3 2.4
January 9 9 1.0 1.8 4.4 6.2 3.0 0.1 1.2 1.7 0.7 0.8 2.2
February 7 7 6.6 3.4 6.4 9.9 3.6 0.3 0.9 2.0 0.4 1.3 1.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 125 66 169 235 102 7 34 67 0.5 43 63
Conference 10 10 49 29 55 84 32 2 9 15 0.6 13 15
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 73 32 95 127 57 4 18 40 0.5 19 39
Away 13 13 52 34 74 108 45 3 16 27 0.6 24 24
Neutral - - - - - - - - - - - - -
 
-
Wins 11 11 68 21 69 90 36 1 19 25 0.8 15 29
Losses 18 18 57 45 100 145 66 6 15 42 0.4 28 34
 
-
November 6 6 63 12 35 47 21 1 12 8 1.5 18 15
December 7 7 7 14 49 63 29 3 5 30 0.2 9 17
January 9 9 9 16 40 56 27 1 11 15 0.7 7 20
February 7 7 46 24 45 69 25 2 6 14 0.4 9 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 4.3 21.1 54.1 75.2 32.6 2.2 10.9 21.4 0.5 13.8 20.2
Conference 10 10 4.9 23.7 44.9 68.6 26.1 1.6 7.3 12.2 0.6 10.6 12.2
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 4.6 17.5 52.1 69.6 31.2 2.2 9.9 21.9 0.5 10.4 21.4
Away 13 13 4.0 26.2 56.9 83.1 34.6 2.3 12.3 20.8 0.6 18.5 18.5
Neutral - - - - - - - - - - - - -
 
-
Wins 11 11 6.2 12.4 40.6 52.9 21.2 0.6 11.2 14.7 0.8 8.8 17.1
Losses 18 18 3.2 31.6 70.2 101.8 46.3 4.2 10.5 29.5 0.4 19.6 23.9
 
-
November 6 6 10.5 7.6 22.2 29.8 13.3 0.6 7.6 5.1 1.5 11.4 9.5
December 7 7 1.0 80.0 280.0 360.0 165.7 17.1 28.6 171.4 0.2 51.4 97.1
January 9 9 1.0 71.1 177.8 248.9 120.0 4.4 48.9 66.7 0.7 31.1 88.9
February 7 7 6.6 20.9 39.1 60.0 21.7 1.7 5.2 12.2 0.4 7.8 9.6