Illinois Valley Comm vs. Highland Community C
4/25/2023 at Freeport
Illinois Valley Comm 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Drake Weber 2 0 1 0 0 0 1 0 0
Jace Addis 1 0 0 0 0 1 2 0 0
Cole Underhill 1 0 0 0 1 0 0 0 0
Jake Wagner 2 0 0 0 1 1 0 0 0
Brayden Roe 4 0 1 0 0 1 3 0 0
Ryne Kerschke 3 0 1 0 0 1 1 0 0
Alejandro Mesa 2 0 0 0 1 1 1 0 0
Thomas Swartz 1 0 0 0 1 1 2 0 0
Ty Perin 2 0 0 0 2 2 6 0 0
A. Currie 2 0 0 0 1 2 0 0 0
Austin Carithers 1 0 0 0 0 0 0 0 0
Cody Dodge 1 0 0 0 0 0 0 0 0
   Dalton Znaniecki 0 0 0 0 0 0 0 0 0
   Vinny Pozzi 0 0 0 0 0 0 0 0 0
   Jackson Olson 0 0 0 0 0 0 2 0 0
Totals 22 0 3 0 7 10 18 0 0
Highland Community C 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jeyson Polanco dh 3 2 2 0 1 1 0 0 0
Axel Guerrero 2b 3 1 1 1 0 0 0 0 0
Wesly Smtih 3b 1 1 0 1 3 0 0 0 0
Fred Diaz lf 3 1 2 1 1 0 0 0 0
Jeremy Freeman ss 3 0 2 1 1 0 0 0 0
Noe Davila cf 3 0 0 0 0 1 0 0 0
Malik Williams 1b 3 1 1 0 0 0 0 0 0
Ismael Ortiz rf 2 1 0 0 1 0 0 0 0
Gustavo Torrealba c 2 2 1 0 1 0 0 0 0
Jorge Peguero p 0 0 0 0 0 0 0 0 0
Totals 23 9 9 4 8 2 0 0 0
Score by Innings R H E
 
Illinois Valley Community College 0 0 0 0 0 0 0 0 3 0
Highland Community College - Illinois 2 2 0 0 0 5 X 9 9 1
Illinois Valley Comm: SB - Jace Addis 2. CS - Ty Perin.
Highland Community C: E - Jorge Peguero. RBI - Axel Guerrero; Wesly Smtih; Fred Diaz; Jeremy Freeman. SB - Jeyson Polanco 3; Axel Guerrero; Jeremy Freeman 3.
Illinois Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dalton Znaniecki 0.0 0 5 5 4 0 0 0 0 0 0 0 1 0 0 0
Vinny Pozzi 1.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Jackson Olson 5.0 7 4 4 4 2 0 0 0 0 0 0 1 0 0 0
Totals 6.0 8 9 9 8 2 0 0 0 0 0 0 3 0 0 0
Highland Community College - Illinois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jorge Peguero 7.0 3 0 0 7 10 0 0 0 0 0 0 32 0 0 0
Totals 7.0 3 0 0 7 10 0 0 0 0 0 0 32 0 0 0
Illinois Valley Comm: Batters Faced - Dalton Znaniecki; Vinny Pozzi; Jackson Olson.
Highland Community C: Batters Faced - Jorge Peguero 32.

Start: 2:00 PM Duration: Attendance: 0